| 1 | 0 | 48 | 0 | 54 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Willie McIver |  | 48 | 0 | 54 | 0 | 
						| 2 | 0 | 19 | 0 | 23 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 2 | Tot Hedley |  | 19 | 3 | 23 | 4 | 
						| 3 | 0 | 43 | 0 | 46 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Bobbie Billam |  | 43 | 0 | 46 | 1 | 
						| 4 | 0 | 74 | 0 | 81 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Jacky Hand |  | 74 | 5 | 81 | 6 | 
						| 5 | 0 | 30 | 0 | 34 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Jack Hogg | 29y 272d | 30 | 12 | 34 | 14 | 
						| 6 | 0 | 67 | 0 | 77 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 6 | William Ledger |  | 67 | 7 | 77 | 7 | 
						| 7 | 0 | 17 | 0 | 22 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Jack Bainbridge |  | 17 | 9 | 22 | 9 | 
						| 8 | 0 | 86 | 0 | 97 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 8 | Joshie Fletcher |  | 86 | 59 | 97 | 75 | 
						| 9 | 2 | 4 | 0 | 4 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Bob Blanthorne | 27y 41d | 4 | 3 | 4 | 3 | 
						| 10 | 1 | 2 | 0 | 2 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Teddy McIntyre |  | 2 | 1 | 2 | 1 | 
						| 11 | 0 | 20 | 0 | 25 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Micky Griffin |  | 20 | 0 | 25 | 1 | 
					
				
				
	 
				
                    Average age of starting eleven = Not known