| 1 | 0 | 1 | 0 | 1 | 0 |  |  |  |  |  | 1 |  |  | flag flag002 | 1 | Harvey Carmichael | 27y 12d | 1 | 0 | 1 | 0 | 
						| 2 | 0 | 33 | 0 | 37 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 2 | Tot Hedley |  | 33 | 4 | 37 | 5 | 
						| 3 | 0 | 1 | 0 | 1 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 3 | John Gatenby |  | 1 | 0 | 1 | 0 | 
						| 4 | 0 | 44 | 0 | 48 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Jack Hogg | 30y 102d | 44 | 12 | 48 | 14 | 
						| 5 | 0 | 9 | 0 | 10 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Jimmy Gorman |  | 9 | 0 | 10 | 0 | 
						| 6 | 0 | 81 | 0 | 91 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 6 | William Ledger |  | 81 | 7 | 91 | 7 | 
						| 7 | 0 | 65 | 0 | 71 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 7 | Freddie Tweddle |  | 65 | 12 | 71 | 12 | 
						| 8 | 0 | 101 | 0 | 112 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 8 | Joshie Fletcher |  | 101 | 67 | 112 | 83 | 
						| 9 | 0 | 1 | 0 | 1 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Jack Martin |  | 1 | 0 | 1 | 0 | 
						| 10 | 0 | 1 | 0 | 1 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 10 | Bob Grierson |  | 1 | 0 | 1 | 0 | 
						| 11 | 0 | 32 | 0 | 35 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Jimmy Stokoe | 23y 51d | 32 | 8 | 35 | 13 | 
					
				
				
	 
				
                    Average age of starting eleven = Not known