| 1 | 0 | 31 | 0 | 40 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Kevin Carr | 29y 183d | 31 | 0 | 40 | 0 | 
						| 2 | 0 | 62 | 4 | 72 | 4 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | Tony Barratt | 22y 202d | 66 | 3 | 76 | 3 | 
						| 3 | 0 | 39 | 0 | 49 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Paul Haigh | 30y 3d | 39 | 0 | 49 | 0 | 
						| 4 | 0 | 119 | 3 | 137 | 3 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Keith Nobbs | 26y 231d | 122 | 1 | 140 | 1 | 
						| 5 | 0 | 181 | 0 | 209 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Tony Smith | 31y 77d | 181 | 6 | 209 | 7 | 
						| 6 | 0 | 16 | 6 | 20 | 7 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | John Tinkler | 19y 257d | 22 | 0 | 27 | 0 | 
						| 7 | 0 | 130 | 9 | 151 | 9 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Brian Honour | 24y 81d | 139 | 11 | 160 | 14 | 
						| 8 | 1 | 67 | 0 | 78 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Andy Toman | 26y 61d | 67 | 22 | 78 | 25 | 
						| 9 | 0 | 1 | 0 | 1 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Simon Grayson | 19y 199d | 1 | 0 | 1 | 0 | 
						| 10 | 0 | 82 | 16 | 94 | 18 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | John Borthwick | 24y 44d | 98 | 13 | 112 | 14 | 
						| 11 | 0 | 9 | 0 | 9 | 0 |  |  |  |  |  | 1 |  |  | flag flag002 | 11 | Russell Doig | 24y 111d | 9 | 0 | 9 | 0 | 
						| 12 | 0 | 7 | 7 | 8 | 9 |  |  |  |  |  | 1 |  |  | flag flag001 | 12 | Andrew Dixon | 19y 276d | 14 | 1 | 17 | 1 | 
						| 13 | 0 | 0 | 1 | 0 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 13 | Jon McCarthy | 17y 263d | 1 | 0 | 1 | 0 | 
					
				
				
	 
				
                    Average age of starting eleven = 25y 98d