| 1 | 0 | 30 | 0 | 39 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Kevin Carr | 29y 178d | 30 | 0 | 39 | 0 | 
						| 2 | 0 | 61 | 4 | 71 | 4 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | Tony Barratt | 22y 197d | 65 | 3 | 75 | 3 | 
						| 3 | 0 | 38 | 0 | 48 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Paul Haigh | 29y 364d | 38 | 0 | 48 | 0 | 
						| 4 | 0 | 118 | 3 | 136 | 3 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Keith Nobbs | 26y 226d | 121 | 1 | 139 | 1 | 
						| 5 | 0 | 180 | 0 | 208 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Tony Smith | 31y 72d | 180 | 6 | 208 | 7 | 
						| 6 | 0 | 15 | 6 | 19 | 7 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | John Tinkler | 19y 252d | 21 | 0 | 26 | 0 | 
						| 7 | 0 | 129 | 9 | 150 | 9 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Brian Honour | 24y 76d | 138 | 11 | 159 | 14 | 
						| 8 | 0 | 66 | 0 | 77 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Andy Toman | 26y 56d | 66 | 21 | 77 | 24 | 
						| 9 | 0 | 81 | 16 | 93 | 18 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | John Borthwick | 24y 39d | 97 | 13 | 111 | 14 | 
						| 10 | 0 | 7 | 6 | 8 | 8 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Andrew Dixon | 19y 271d | 13 | 1 | 16 | 1 | 
						| 11 | 0 | 8 | 0 | 8 | 0 |  |  |  |  |  | 1 |  |  | flag flag002 | 11 | Russell Doig | 24y 106d | 8 | 0 | 8 | 0 | 
						| 12 | 0 | 32 | 16 | 38 | 18 |  |  |  |  |  | 1 |  |  | flag flag001 | 12 | Dean Gibb | 21y 189d | 48 | 3 | 56 | 4 | 
					
				
				
	 
				
                    Average age of starting eleven = 25y 100d