| 1 | 0 | 13 | 0 | 14 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 1 | John Kelly |  | 13 | 0 | 14 | 0 | 
						| 2 | 0 | 17 | 0 | 18 | 0 |  |  |  |  |  | 1 |  |  | flag flag002 | 2 | Duncan McDonald |  | 17 | 0 | 18 | 0 | 
						| 3 | 0 | 46 | 0 | 51 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 3 | Tot Hedley |  | 46 | 6 | 51 | 7 | 
						| 4 | 0 | 11 | 0 | 12 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 4 | J Prosser |  | 11 | 0 | 12 | 0 | 
						| 5 | 0 | 15 | 0 | 16 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 5 | Tom Penman |  | 15 | 0 | 16 | 0 | 
						| 6 | 0 | 3 | 0 | 3 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 6 | Harry Little |  | 3 | 0 | 3 | 0 | 
						| 7 | 0 | 82 | 0 | 89 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 7 | Freddie Tweddle |  | 82 | 14 | 89 | 14 | 
						| 8 | 0 | 118 | 0 | 130 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 8 | Joshie Fletcher |  | 118 | 78 | 130 | 94 | 
						| 9 | 0 | 2 | 0 | 2 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 9 | Harry Carr |  | 2 | 1 | 2 | 1 | 
						| 10 | 0 | 17 | 0 | 18 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 10 | Bob Grierson |  | 17 | 4 | 18 | 4 | 
						| 11 | 0 | 45 | 0 | 51 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Micky Griffin |  | 45 | 3 | 51 | 4 | 
					
				
				
	 
				
                    Average age of starting eleven = Not known