| 1 | 0 | 57 | 0 | 63 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Willie McIver |  | 57 | 0 | 63 | 0 | 
						| 2 | 0 | 28 | 0 | 32 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 2 | Tot Hedley |  | 28 | 4 | 32 | 5 | 
						| 3 | 0 | 9 | 0 | 12 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 3 | Arthur Harvey |  | 9 | 0 | 12 | 0 | 
						| 4 | 0 | 47 | 0 | 56 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 4 | Steve Tweddle |  | 47 | 0 | 56 | 1 | 
						| 5 | 0 | 38 | 0 | 42 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Jack Hogg | 29y 327d | 38 | 12 | 42 | 14 | 
						| 6 | 0 | 76 | 0 | 86 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 6 | William Ledger |  | 76 | 7 | 86 | 7 | 
						| 7 | 0 | 22 | 0 | 22 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Jack Bennett | 20y 158d | 22 | 4 | 22 | 7 | 
						| 8 | 0 | 95 | 0 | 106 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 8 | Joshie Fletcher |  | 95 | 65 | 106 | 81 | 
						| 9 | 0 | 19 | 0 | 21 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | George Featherstone |  | 19 | 11 | 21 | 14 | 
						| 10 | 0 | 27 | 0 | 30 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Jimmy Stokoe | 22y 276d | 27 | 8 | 30 | 13 | 
						| 11 | 0 | 28 | 0 | 33 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Micky Griffin |  | 28 | 2 | 33 | 3 | 
					
				
				
	 
				
                    Average age of starting eleven = Not known