| 1 | 0 | 9 | 0 | 11 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Fred Wilks |  | 9 | 0 | 11 | 0 | 
						| 2 | 0 | 134 | 0 | 139 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | Steve Bowron | 29y 236d | 134 | 0 | 139 | 0 | 
						| 3 | 0 | 9 | 0 | 11 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Jack O'Donnell | 35y 277d | 9 | 0 | 11 | 0 | 
						| 4 | 0 | 55 | 0 | 58 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Billy Thayne | 23y 14d | 55 | 3 | 58 | 3 | 
						| 5 | 0 | 41 | 0 | 44 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Jimmy Hamilton |  | 41 | 2 | 44 | 2 | 
						| 6 | 0 | 91 | 0 | 95 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Percy Thornton | 31y 152d | 91 | 10 | 95 | 12 | 
						| 7 | 1 | 104 | 0 | 107 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Bobby Dixon | 24y 323d | 104 | 24 | 107 | 25 | 
						| 8 | 1 | 20 | 0 | 22 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Dick Hardy | 19y 303d | 20 | 3 | 22 | 3 | 
						| 9 | 3 | 47 | 0 | 50 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Joss Hewitt | 21y 195d | 47 | 23 | 50 | 24 | 
						| 10 | 1 | 42 | 0 | 45 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Johnny Wigham |  | 42 | 19 | 45 | 22 | 
						| 11 | 0 | 96 | 0 | 100 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Ralph Pedwell |  | 96 | 38 | 100 | 38 | 
					
				
				
	 
				
                    Average age of starting eleven = 26y 214d (based on 7 players)