| 1 | 0 | 65 | 0 | 67 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Jimmy Rivers |  | 65 | 0 | 67 | 0 | 
						| 2 | 0 | 45 | 0 | 46 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | Steve Bowron | 27y 131d | 45 | 0 | 46 | 0 | 
						| 3 | 0 | 69 | 0 | 70 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Darkie Errington |  | 69 | 0 | 70 | 0 | 
						| 4 | 1 | 24 | 0 | 24 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Percy Thornton | 29y 47d | 24 | 4 | 24 | 4 | 
						| 5 | 0 | 2 | 0 | 2 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Billy Thayne | 20y 274d | 2 | 0 | 2 | 0 | 
						| 6 | 0 | 36 | 0 | 36 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Joe Buller |  | 36 | 0 | 36 | 0 | 
						| 7 | 0 | 73 | 0 | 75 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Jack Mordue | 24y 2d | 73 | 20 | 75 | 20 | 
						| 8 | 0 | 7 | 0 | 7 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Walter Harrison |  | 7 | 2 | 7 | 2 | 
						| 9 | 0 | 23 | 0 | 23 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Jimmy Thompson |  | 23 | 13 | 23 | 13 | 
						| 10 | 0 | 3 | 0 | 3 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Percy Robson |  | 3 | 1 | 3 | 1 | 
						| 11 | 0 | 32 | 0 | 33 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Ralph Pedwell |  | 32 | 17 | 33 | 17 | 
					
				
				
	 
				
                    Average age of starting eleven = Not known