| 1 | 0 | 1 | 0 | 12 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Jimmy Rivers |  | 1 | 0 | 12 | 0 | 
						| 2 | 0 | 4 | 0 | 110 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | Tommy Carr |  | 4 | 0 | 110 | 13 | 
						| 3 | 0 | 2 | 0 | 31 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Johnny Williams |  | 2 | 0 | 31 | 0 | 
						| 4 | 0 | 1 | 0 | 2 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Bill Hodgson |  | 1 | 0 | 2 | 0 | 
						| 5 | 0 | 1 | 0 | 6 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Bob Mason |  | 1 | 0 | 6 | 0 | 
						| 6 | 0 | 1 | 0 | 6 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Tom Mackey | 20y 33d | 1 | 0 | 6 | 0 | 
						| 7 | 0 | 1 | 0 | 6 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Harry Briggs |  | 1 | 0 | 6 | 0 | 
						| 8 | 0 | 1 | 0 | 22 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Jack Mordue | 22y 74d | 1 | 0 | 22 | 8 | 
						| 9 | 1 | 1 | 0 | 14 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Tucker Mordue | 23y 125d | 1 | 1 | 14 | 7 | 
						| 10 | 0 | 4 | 0 | 65 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Billy Mordue | 25y 142d | 4 | 0 | 65 | 16 | 
						| 11 | 0 | 1 | 0 | 16 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Jackie Fell | 26y 194d | 1 | 0 | 16 | 0 | 
					
				
				
	 
				
                    Average age of starting eleven = Not known