| 1 | 0 | 2 | 0 | 184 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | George Gill |  | 2 | 0 | 184 | 0 | 
						| 2 | 0 | 1 | 0 | 89 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | Tony Franks |  | 1 | 0 | 89 | 0 | 
						| 3 | 0 | 2 | 0 | 94 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Tommy Crilly | 26y 279d | 2 | 0 | 94 | 1 | 
						| 4 | 0 | 1 | 0 | 0 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Jimmy Longmore |  | 1 | 0 | 0 | 0 | 
						| 5 | 0 | 2 | 0 | 90 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Harry Thoms | 25y 157d | 2 | 0 | 90 | 7 | 
						| 6 | 0 | 1 | 0 | 0 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Jimmy Chesser | 22y 119d | 1 | 0 | 0 | 0 | 
						| 7 | 0 | 1 | 0 | 9 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Tommy Thompson |  | 1 | 0 | 9 | 0 | 
						| 8 | 1 | 2 | 0 | 9 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Jack Harris |  | 2 | 1 | 9 | 3 | 
						| 9 | 1 | 1 | 0 | 3 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 9 | Bert Lee |  | 1 | 1 | 3 | 1 | 
						| 10 | 0 | 2 | 0 | 41 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Cecil Hardy | 24y 114d | 2 | 0 | 41 | 17 | 
						| 11 | 0 | 1 | 0 | 0 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | George Rowe |  | 1 | 0 | 0 | 0 | 
					
				
				
	 
				
                    Average age of starting eleven = Not known