| 1 | 0 | 1 | 0 | 20 | 0 | | | | | | 1 | | | flag flag001 | 1 | Brian Cox | 29y 198d | 1 | 0 | 20 | 0 |
| 2 | 0 | 1 | 0 | 35 | 6 | | | | | | 1 | | | flag flag001 | 2 | Paul Olsson | 24y 332d | 1 | 0 | 41 | 3 |
| 3 | 0 | 6 | 0 | 226 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 24y 113d | 6 | 0 | 227 | 5 |
| 4 | 0 | 3 | 2 | 122 | 8 | | | | | | 1 | | | flag flag001 | 4 | John Tinkler | 22y 89d | 5 | 1 | 130 | 5 |
| 5 | 0 | 1 | 0 | 13 | 0 | | | | | | 1 | | | flag flag002 | 5 | John MacPhail | 34y 349d | 1 | 0 | 13 | 0 |
| 6 | 0 | 1 | 0 | 46 | 0 | | | | | | 1 | | | flag flag001 | 6 | Ian Bennyworth | 28y 310d | 1 | 0 | 46 | 2 |
| 7 | 1 | 1 | 0 | 95 | 1 | | | | | | 1 | | | flag flag001 | 7 | Joe Allon | 24y 9d | 1 | 1 | 96 | 32 |
| 8 | 0 | 1 | 0 | 22 | 6 | | | | | | 1 | | | flag flag001 | 8 | Don Hutchison | 19y 196d | 1 | 0 | 28 | 3 |
| 9 | 0 | 2 | 0 | 161 | 4 | | | | | | 1 | | | flag flag001 | 9 | Paul Baker | 27y 320d | 2 | 0 | 165 | 55 |
| 10 | 0 | 5 | 0 | 209 | 20 | | | | | | 1 | | | flag flag001 | 10 | Brian Honour | 26y 278d | 5 | 0 | 229 | 17 |
| 11 | 0 | 1 | 0 | 79 | 8 | | | | | | 1 | | | flag flag001 | 11 | Paul Dalton | 23y 210d | 1 | 0 | 87 | 17 |
| 12 | 0 | 0 | 1 | 0 | 0 | | | | | | 1 | | | flag flag001 | 12 | Andy Davies | 18y 168d | 1 | 0 | 0 | 0 |
| 13 | 0 | 0 | 1 | 0 | 0 | | | | | | 1 | | | flag flag001 | 13 | Ian McGuckin | 17y 211d | 1 | 0 | 0 | 0 |
| 14 | 0 | 0 | 1 | 1 | 1 | | | | | | 1 | | | flag flag001 | 14 | Ian Dunbar | 19y 168d | 1 | 0 | 2 | 0 |
| 15 | 0 | 0 | 1 | 7 | 0 | | | | | | 1 | | | flag flag001 | 15 | Kenny Davies | 19y 334d | 1 | 0 | 7 | 0 |
| 16 | 0 | 0 | 1 | 6 | 7 | | | | | | 1 | | | flag flag001 | 16 | Alan Lamb | 20y 295d | 1 | 0 | 13 | 0 |
| 17 | 0 | 0 | 1 | 4 | 4 | | | | | | 1 | | | flag flag001 | 17 | Steve Fletcher | 18y 118d | 1 | 0 | 8 | 2 |
Average age of starting eleven = 26y 19d