| 1 | 0 | 4 | 0 | 117 | 0 |  |  |  |  |  | 1 |  |  | flag flag003 | 1 | Anthony Williams | 25y 67d | 4 | 0 | 117 | 0 | 
						| 2 | 0 | 8 | 0 | 242 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Micky Barron | 27y 339d | 8 | 1 | 244 | 3 | 
						| 3 | 0 | 2 | 0 | 4 | 0 |  |  |  |  |  | 1 |  |  | flag flag004 | 29 | Brian Barry-Murphy | 24y 122d | 2 | 0 | 4 | 0 | 
						| 4 | 0 | 8 | 1 | 210 | 16 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Graeme Lee | 24y 179d | 9 | 0 | 226 | 21 | 
						| 5 | 0 | 5 | 0 | 157 | 6 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Chris Westwood | 25y 286d | 5 | 0 | 163 | 2 | 
						| 6 | 0 | 2 | 1 | 61 | 18 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | Paul Arnison | 25y 69d | 3 | 0 | 79 | 5 | 
						| 7 | 0 | 3 | 0 | 97 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Mark Tinkler | 28y 33d | 3 | 0 | 98 | 21 | 
						| 8 | 0 | 3 | 0 | 69 | 4 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Ritchie Humphreys | 24y 361d | 3 | 0 | 73 | 8 | 
						| 9 | 0 | 2 | 0 | 29 | 3 |  |  |  |  |  | 1 |  |  | flag flag003 | 9 | Eifion Williams | 27y 11d | 2 | 0 | 32 | 16 | 
						| 10 | 1 | 2 | 0 | 8 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 26 | Marcus Richardson | 25y 87d | 2 | 1 | 10 | 3 | 
						| 11 | 0 | 3 | 0 | 43 | 6 |  |  |  |  |  | 1 |  |  | flag flag001 | 12 | Paul Smith | 26y 308d | 3 | 0 | 49 | 3 | 
						| 12 | 0 | 0 | 2 | 22 | 35 |  |  |  |  |  | 1 |  |  | flag flag001 | 16 | Adam Boyd | 20y 185d | 2 | 0 | 57 | 13 | 
						| 13 | 0 | 0 | 1 | 0 | 4 |  |  |  |  |  | 1 |  |  | flag flag001 | 28 | Steven Istead | 16y 217d | 1 | 0 | 4 | 0 | 
					
				
				
	 
				
                    Average age of starting eleven = 25y 335d