| 1 | 0 | 4 | 0 | 4 | 0 | | | | | | 1 | | | flag flag001 | 1 | Fred Mearns | 29y 179d | 4 | 0 | 4 | 0 |
| 2 | 0 | 3 | 0 | 3 | 0 | | | | | | 1 | | | flag flag001 | 2 | Fred Priest | 33y 64d | 3 | 0 | 3 | 0 |
| 3 | 0 | 2 | 0 | 2 | 0 | | | | | | 1 | | | flag flag000 | 3 | Christopher Smith | | 2 | 0 | 2 | 0 |
| 4 | 0 | 4 | 0 | 4 | 0 | | | | | | 1 | | | flag flag000 | 4 | Steve Tweddle | | 4 | 0 | 4 | 0 |
| 5 | 0 | 4 | 0 | 4 | 0 | | | | | | 1 | | | flag flag001 | 5 | Jacky Hand | | 4 | 0 | 4 | 0 |
| 6 | 0 | 2 | 0 | 2 | 0 | | | | | | 1 | | | flag flag000 | 6 | William Ledger | | 2 | 0 | 2 | 0 |
| 7 | 0 | 3 | 0 | 3 | 0 | | | | | | 1 | | | flag flag000 | 7 | Freddie Tweddle | | 3 | 0 | 3 | 0 |
| 8 | 1 | 4 | 0 | 4 | 0 | | | | | | 1 | | | flag flag000 | 8 | Joshie Fletcher | | 4 | 3 | 4 | 3 |
| 9 | 1 | 4 | 0 | 4 | 0 | | | | | | 1 | | | flag flag001 | 9 | Frank Edgley | | 4 | 1 | 4 | 1 |
| 10 | 0 | 3 | 0 | 3 | 0 | | | | | | 1 | | | flag flag000 | 10 | Tommy Brown | | 3 | 2 | 3 | 2 |
| 11 | 0 | 1 | 0 | 1 | 0 | | | | | | 1 | | | flag flag000 | 11 | WP Roberts | | 1 | 0 | 1 | 0 |
Average age of starting eleven = Not known