| 1 | 0 | 17 | 0 | 19 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Steven Jones | 19y 349d | 17 | 0 | 19 | 0 | 
						| 2 | 0 | 51 | 0 | 58 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | Mick Tait | 37y 107d | 51 | 1 | 58 | 2 | 
						| 3 | 0 | 5 | 2 | 5 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Chris Lynch | 19y 58d | 7 | 0 | 7 | 0 | 
						| 4 | 0 | 143 | 9 | 174 | 12 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Paul Olsson | 28y 22d | 152 | 11 | 186 | 13 | 
						| 5 | 0 | 149 | 1 | 182 | 1 |  |  |  |  |  | 1 |  |  | flag flag002 | 5 | John MacPhail | 38y 39d | 150 | 3 | 183 | 4 | 
						| 6 | 0 | 36 | 4 | 42 | 5 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Phil Gilchrist | 20y 143d | 40 | 0 | 47 | 0 | 
						| 7 | 0 | 61 | 20 | 72 | 27 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Nicky Southall | 21y 352d | 81 | 14 | 99 | 15 | 
						| 8 | 0 | 35 | 5 | 43 | 7 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Paul Wratten | 23y 48d | 40 | 1 | 50 | 1 | 
						| 9 | 0 | 7 | 5 | 9 | 5 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Paul Thompson | 20y 273d | 12 | 2 | 14 | 2 | 
						| 10 | 0 | 10 | 1 | 11 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Antony Skedd | 18y 241d | 11 | 0 | 12 | 0 | 
						| 11 | 0 | 22 | 1 | 28 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Colin West | 26y 118d | 23 | 4 | 30 | 5 | 
						| 12 | 0 | 9 | 18 | 11 | 22 |  |  |  |  |  | 1 |  |  | flag flag001 | 12 | Nicky Peverell | 20y 262d | 27 | 1 | 33 | 2 | 
						| 13 | 0 | 1 | 1 | 1 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 13 | Stephen Halliday | 17y 257d | 2 | 0 | 3 | 0 | 
					
				
				
	 
				
                    Average age of starting eleven = 24y 325d