| 1 | 0 | 1 | 0 | 13 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Tim Carter | 25y 358d | 1 | 0 | 13 | 0 | 
						| 2 | 0 | 4 | 0 | 56 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | Ryan Cross | 20y 352d | 4 | 0 | 57 | 2 | 
						| 3 | 0 | 4 | 0 | 81 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Paul Cross | 27y 332d | 4 | 0 | 82 | 1 | 
						| 4 | 0 | 2 | 0 | 33 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Ian McGuckin | 20y 157d | 2 | 0 | 35 | 1 | 
						| 5 | 0 | 10 | 0 | 163 | 1 |  |  |  |  |  | 1 |  |  | flag flag002 | 5 | John MacPhail | 37y 295d | 10 | 0 | 164 | 4 | 
						| 6 | 0 | 4 | 0 | 53 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Dean Emerson | 30y 275d | 4 | 0 | 54 | 1 | 
						| 7 | 0 | 1 | 2 | 11 | 18 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Nicky Peverell | 20y 153d | 3 | 0 | 29 | 2 | 
						| 8 | 0 | 1 | 0 | 24 | 7 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Paul Wratten | 22y 304d | 1 | 0 | 31 | 1 | 
						| 9 | 0 | 4 | 0 | 62 | 8 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Lennie Johnrose | 23y 303d | 4 | 0 | 70 | 13 | 
						| 10 | 1 | 19 | 0 | 351 | 21 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Brian Honour | 29y 224d | 19 | 6 | 372 | 35 | 
						| 11 | 0 | 9 | 1 | 162 | 8 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Paul Olsson | 27y 278d | 10 | 2 | 170 | 13 | 
						| 13 | 0 | 0 | 1 | 12 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 13 | Colin West | 26y 9d | 1 | 0 | 13 | 3 | 
					
				
				
	 
				
                    Average age of starting eleven = 26y 77d