| 1 | 0 | 4 | 0 | 4 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 1 | John Kelly |  | 4 | 0 | 4 | 0 | 
						| 2 | 0 | 21 | 0 | 21 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 2 | Tom Hegarty |  | 21 | 5 | 21 | 6 | 
						| 3 | 0 | 24 | 0 | 25 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 3 | Dick Hegarty |  | 24 | 1 | 25 | 1 | 
						| 4 | 0 | 20 | 0 | 23 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 4 | Steve Tweddle |  | 20 | 0 | 23 | 0 | 
						| 5 | 0 | 32 | 0 | 36 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Jacky Hand |  | 32 | 3 | 36 | 4 | 
						| 6 | 0 | 26 | 0 | 30 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 6 | William Ledger |  | 26 | 1 | 30 | 1 | 
						| 7 | 0 | 30 | 0 | 34 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 7 | Freddie Tweddle |  | 30 | 8 | 34 | 8 | 
						| 8 | 1 | 32 | 0 | 36 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 8 | Joshie Fletcher |  | 32 | 25 | 36 | 28 | 
						| 9 | 0 | 32 | 0 | 36 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Frank Edgley |  | 32 | 12 | 36 | 18 | 
						| 10 | 1 | 27 | 0 | 31 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 10 | Tommy Brown |  | 27 | 7 | 31 | 15 | 
						| 11 | 0 | 24 | 0 | 27 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 11 | WP Roberts |  | 24 | 4 | 27 | 7 | 
					
				
				
	 
				
                    Average age of starting eleven = Not known