| 1 | 0 | 4 | 0 | 6 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Martin Hodge | 32y 211d | 4 | 0 | 6 | 0 | 
						| 2 | 0 | 210 | 6 | 241 | 8 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | Keith Nobbs | 29y 349d | 216 | 1 | 249 | 1 | 
						| 3 | 0 | 227 | 1 | 266 | 1 |  |  |  |  |  | 1 |  |  | flag flag002 | 3 | Rob McKinnon | 25y 34d | 228 | 6 | 267 | 6 | 
						| 4 | 0 | 123 | 11 | 144 | 14 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | John Tinkler | 23y 10d | 134 | 7 | 158 | 7 | 
						| 5 | 0 | 45 | 1 | 51 | 1 |  |  |  |  |  | 1 |  |  | flag flag002 | 5 | John MacPhail | 35y 270d | 46 | 1 | 52 | 1 | 
						| 6 | 0 | 73 | 1 | 84 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Ian Bennyworth | 29y 231d | 74 | 2 | 85 | 2 | 
						| 7 | 0 | 4 | 0 | 4 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | David Rush | 20y 111d | 4 | 1 | 4 | 1 | 
						| 8 | 0 | 52 | 6 | 60 | 8 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Paul Olsson | 25y 253d | 58 | 4 | 68 | 5 | 
						| 9 | 0 | 6 | 9 | 6 | 12 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Steve Fletcher | 19y 39d | 15 | 2 | 18 | 3 | 
						| 10 | 0 | 211 | 17 | 248 | 20 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Brian Honour | 27y 199d | 228 | 15 | 268 | 20 | 
						| 11 | 0 | 101 | 11 | 117 | 11 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Paul Dalton | 24y 131d | 112 | 24 | 128 | 28 | 
						| 12 | 1 | 1 | 5 | 3 | 5 |  |  |  |  |  | 1 |  |  | flag flag001 | 12 | Riccardo Gabbiadini | 21y 176d | 6 | 1 | 8 | 2 | 
					
				
				
	 
				
                    Average age of starting eleven = 26y 233d