| 1 | 0 | 1 | 0 | 2 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Graham Carr | 18y 261d | 1 | 0 | 2 | 0 | 
						| 2 | 0 | 137 | 4 | 159 | 5 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | Keith Nobbs | 27y 341d | 141 | 1 | 164 | 1 | 
						| 3 | 0 | 134 | 1 | 158 | 1 |  |  |  |  |  | 1 |  |  | flag flag002 | 3 | Rob McKinnon | 23y 26d | 135 | 4 | 159 | 4 | 
						| 4 | 0 | 56 | 6 | 65 | 7 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | John Tinkler | 21y 2d | 62 | 3 | 72 | 3 | 
						| 5 | 0 | 79 | 2 | 98 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Paul Baker | 26y 233d | 81 | 27 | 100 | 34 | 
						| 6 | 0 | 3 | 2 | 4 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Tony Barras | 18y 150d | 5 | 0 | 6 | 0 | 
						| 7 | 0 | 21 | 8 | 24 | 9 |  |  |  |  |  | 1 |  |  | flag flag002 | 7 | Russell Doig | 25y 221d | 29 | 1 | 33 | 1 | 
						| 8 | 0 | 1 | 0 | 2 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Kenny Davies | 18y 247d | 1 | 0 | 2 | 0 | 
						| 9 | 0 | 22 | 0 | 27 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Joe Allon | 22y 287d | 22 | 3 | 28 | 5 | 
						| 10 | 0 | 39 | 5 | 48 | 6 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Simon Grayson | 20y 309d | 44 | 13 | 54 | 15 | 
						| 11 | 0 | 19 | 0 | 20 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Paul Dalton | 22y 123d | 19 | 2 | 20 | 2 | 
						| 12 | 0 | 0 | 1 | 0 | 1 |  |  |  |  |  | 1 |  |  | flag flag002 | 12 | Gardner Speirs | 26y 134d | 1 | 0 | 1 | 0 | 
						| 13 | 0 | 7 | 8 | 10 | 10 |  |  |  |  |  | 1 |  |  | flag flag001 | 13 | Paddy Atkinson | 19y 96d | 15 | 3 | 20 | 3 | 
					
				
				
	 
				
                    Average age of starting eleven = 22y 134d