| 1 | 0 | 1 | 0 | 3 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Paul Norton | 19y 63d | 1 | 0 | 3 | 0 | 
						| 2 | 0 | 5 | 0 | 62 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | Paul Haigh | 30y 199d | 5 | 0 | 63 | 0 | 
						| 3 | 0 | 5 | 0 | 119 | 1 |  |  |  |  |  | 1 |  |  | flag flag002 | 3 | Rob McKinnon | 22y 111d | 5 | 0 | 120 | 2 | 
						| 4 | 0 | 4 | 0 | 136 | 6 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Kevin Dixon | 28y 115d | 4 | 1 | 142 | 35 | 
						| 5 | 1 | 10 | 0 | 225 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Tony Smith | 31y 273d | 10 | 1 | 225 | 9 | 
						| 6 | 0 | 5 | 0 | 59 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Paul Baker | 25y 319d | 5 | 3 | 61 | 26 | 
						| 7 | 0 | 8 | 0 | 170 | 9 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Brian Honour | 24y 277d | 8 | 0 | 179 | 15 | 
						| 8 | 0 | 5 | 0 | 97 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Andy Toman | 26y 257d | 5 | 3 | 97 | 29 | 
						| 9 | 1 | 5 | 0 | 100 | 19 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | John Borthwick | 24y 240d | 5 | 1 | 119 | 15 | 
						| 10 | 0 | 1 | 0 | 11 | 6 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Simon Grayson | 20y 29d | 1 | 0 | 17 | 2 | 
						| 11 | 0 | 4 | 0 | 90 | 5 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Tony Barratt | 23y 32d | 4 | 0 | 95 | 4 | 
					
				
				
	 
				
                    Average age of starting eleven = 25y 75d