| 1 | 0 | 8 | 0 | 8 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Mark Prudhoe | 23y 309d | 8 | 0 | 8 | 0 | 
						| 2 | 0 | 83 | 2 | 93 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | Keith Nobbs | 25y 362d | 85 | 1 | 95 | 1 | 
						| 3 | 0 | 51 | 0 | 56 | 0 |  |  |  |  |  | 1 |  |  | flag flag002 | 3 | Rob McKinnon | 21y 47d | 51 | 1 | 56 | 1 | 
						| 4 | 0 | 6 | 0 | 8 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Paul Haigh | 29y 135d | 6 | 0 | 8 | 0 | 
						| 5 | 0 | 142 | 0 | 161 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Tony Smith | 30y 208d | 142 | 6 | 161 | 6 | 
						| 6 | 0 | 7 | 0 | 9 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Wayne Stokes | 22y 212d | 7 | 0 | 9 | 0 | 
						| 7 | 0 | 95 | 7 | 108 | 7 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Brian Honour | 23y 212d | 102 | 11 | 115 | 13 | 
						| 8 | 0 | 28 | 0 | 30 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Andy Toman | 25y 193d | 28 | 8 | 30 | 8 | 
						| 9 | 2 | 7 | 0 | 9 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Paul Baker | 24y 254d | 7 | 6 | 9 | 7 | 
						| 10 | 0 | 53 | 13 | 59 | 14 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | John Borthwick | 23y 176d | 66 | 8 | 73 | 8 | 
						| 11 | 0 | 66 | 0 | 76 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Alan Shoulder | 34y 224d | 66 | 24 | 76 | 26 | 
						| 12 | 0 | 3 | 3 | 5 | 3 |  |  |  |  |  | 1 |  |  | flag flag001 | 12 | Paul Butler | 23y 99d | 6 | 0 | 8 | 0 | 
					
				
				
	 
				
                    Average age of starting eleven = 25y 345d