| 1 | 0 | 122 | 0 | 133 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Eddie Blackburn | 29y 156d | 122 | 0 | 133 | 0 | 
						| 2 | 0 | 24 | 2 | 27 | 3 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | John Gollogly | 24y 79d | 26 | 2 | 30 | 2 | 
						| 3 | 0 | 6 | 0 | 8 | 0 |  |  |  |  |  | 1 |  |  | flag flag002 | 3 | Rob McKinnon | 20y 52d | 6 | 0 | 8 | 0 | 
						| 4 | 0 | 240 | 12 | 271 | 14 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Roy Hogan | 25y 362d | 252 | 29 | 285 | 32 | 
						| 5 | 0 | 96 | 0 | 110 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Tony Smith | 29y 213d | 96 | 6 | 110 | 6 | 
						| 6 | 0 | 6 | 0 | 8 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Tommy Sword | 28y 313d | 6 | 0 | 8 | 0 | 
						| 7 | 0 | 67 | 0 | 75 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Brian Honour | 22y 217d | 67 | 9 | 75 | 11 | 
						| 8 | 0 | 42 | 0 | 48 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Alan Shoulder | 33y 229d | 42 | 18 | 48 | 20 | 
						| 9 | 0 | 5 | 1 | 6 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Simon Lowe | 23y 269d | 6 | 1 | 8 | 1 | 
						| 10 | 0 | 5 | 0 | 7 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Dean Gibb | 19y 330d | 5 | 1 | 7 | 1 | 
						| 11 | 0 | 73 | 2 | 81 | 4 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Kevin Dixon | 26y 56d | 75 | 21 | 85 | 22 | 
						| 12 | 0 | 48 | 2 | 55 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 12 | Nigel Walker | 27y 167d | 50 | 5 | 57 | 5 | 
					
				
				
	 
				
                    Average age of starting eleven = 25y 306d