| 1 | 0 | 30 | 0 | 34 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Alan Stevenson | 34y 130d | 30 | 0 | 34 | 0 | 
						| 2 | 0 | 32 | 1 | 38 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | David Robinson | 20y 61d | 33 | 0 | 39 | 0 | 
						| 3 | 0 | 79 | 2 | 97 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Barrie Stimpson | 21y 36d | 81 | 2 | 99 | 2 | 
						| 4 | 0 | 8 | 0 | 8 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Brian Honour | 21y 28d | 8 | 0 | 8 | 0 | 
						| 5 | 0 | 31 | 0 | 37 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Tony Smith | 28y 24d | 31 | 2 | 37 | 2 | 
						| 6 | 0 | 197 | 7 | 229 | 7 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Phil Brown | 25y 290d | 204 | 7 | 236 | 8 | 
						| 7 | 0 | 187 | 10 | 212 | 12 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Roy Hogan | 24y 173d | 197 | 20 | 224 | 21 | 
						| 8 | 1 | 28 | 0 | 34 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Graeme Hedley | 28y 15d | 28 | 8 | 34 | 9 | 
						| 9 | 0 | 67 | 17 | 75 | 17 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Paul Dobson | 22y 89d | 84 | 24 | 92 | 26 | 
						| 10 | 0 | 36 | 0 | 42 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Kevin Dixon | 24y 232d | 36 | 11 | 42 | 12 | 
						| 11 | 0 | 6 | 4 | 6 | 4 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Paul Proudlock | 19y 142d | 10 | 0 | 10 | 0 | 
					
				
				
	 
				
                    Average age of starting eleven = 24y 178d