| 1 | 0 | 1 | 0 | 26 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Alan Stevenson | 34y 78d | 1 | 0 | 26 | 0 | 
						| 2 | 0 | 1 | 0 | 28 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | David Robinson | 20y 9d | 1 | 0 | 29 | 0 | 
						| 3 | 0 | 7 | 0 | 89 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Barrie Stimpson | 20y 350d | 7 | 0 | 91 | 2 | 
						| 4 | 0 | 1 | 0 | 27 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Graeme Hedley | 27y 328d | 1 | 0 | 27 | 4 | 
						| 5 | 0 | 1 | 0 | 27 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Tony Smith | 27y 338d | 1 | 0 | 27 | 2 | 
						| 6 | 1 | 8 | 0 | 221 | 7 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Phil Brown | 25y 238d | 8 | 1 | 228 | 8 | 
						| 7 | 0 | 1 | 0 | 2 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Brian Pollard | 30y 246d | 1 | 0 | 2 | 0 | 
						| 8 | 1 | 1 | 0 | 14 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Alan Waddle | 30y 228d | 1 | 1 | 14 | 3 | 
						| 9 | 0 | 1 | 0 | 34 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Kevin Dixon | 24y 180d | 1 | 0 | 34 | 11 | 
						| 10 | 0 | 8 | 0 | 207 | 12 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Roy Hogan | 24y 121d | 8 | 0 | 219 | 21 | 
						| 11 | 0 | 1 | 0 | 28 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Mark Taylor | 20y 64d | 1 | 0 | 30 | 3 | 
					
				
				
	 
				
                    Average age of starting eleven = 26y 32d