| 1 | 0 | 1 | 0 | 2 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Alan Stevenson | 33y 307d | 1 | 0 | 2 | 0 | 
						| 2 | 0 | 138 | 1 | 152 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | John Bird | 36y 91d | 139 | 16 | 153 | 16 | 
						| 3 | 0 | 2 | 1 | 2 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Bryan Liddle | 23y 77d | 3 | 0 | 3 | 0 | 
						| 4 | 0 | 3 | 0 | 5 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Graeme Hedley | 27y 191d | 3 | 0 | 5 | 1 | 
						| 5 | 0 | 3 | 0 | 5 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Tony Smith | 27y 201d | 3 | 0 | 5 | 0 | 
						| 6 | 1 | 32 | 5 | 37 | 6 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | David Linighan | 19y 243d | 37 | 3 | 43 | 3 | 
						| 7 | 0 | 172 | 6 | 200 | 6 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Phil Brown | 25y 101d | 178 | 7 | 206 | 7 | 
						| 8 | 0 | 2 | 0 | 3 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Les Mutrie | 32y 160d | 2 | 0 | 3 | 0 | 
						| 9 | 0 | 9 | 0 | 11 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Kevin Dixon | 24y 43d | 9 | 4 | 11 | 4 | 
						| 10 | 0 | 53 | 8 | 59 | 8 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Paul Dobson | 21y 266d | 61 | 20 | 67 | 22 | 
						| 11 | 0 | 162 | 10 | 183 | 12 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Roy Hogan | 23y 350d | 172 | 18 | 195 | 19 | 
						| 12 | 0 | 7 | 1 | 7 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 12 | Mark Taylor | 19y 293d | 8 | 0 | 9 | 0 | 
					
				
				
	 
				
                    Average age of starting eleven = 26y 317d