| 1 | 0 | 5 | 0 | 6 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Gary Wright | 18y 94d | 5 | 0 | 6 | 0 | 
						| 2 | 0 | 116 | 2 | 137 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | Phil Brown | 23y 202d | 118 | 6 | 139 | 6 | 
						| 3 | 0 | 110 | 11 | 128 | 14 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Kevin Johnson | 30y 111d | 121 | 11 | 142 | 14 | 
						| 4 | 0 | 124 | 10 | 142 | 12 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Roy Hogan | 22y 85d | 134 | 14 | 154 | 15 | 
						| 5 | 0 | 102 | 1 | 115 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | John Bird | 34y 192d | 103 | 13 | 116 | 13 | 
						| 6 | 0 | 41 | 0 | 56 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Andy Linighan | 20y 183d | 41 | 3 | 57 | 4 | 
						| 7 | 0 | 12 | 1 | 17 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Mickey Barker | 26y 298d | 13 | 0 | 18 | 2 | 
						| 8 | 0 | 7 | 6 | 10 | 6 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Paul Dobson | 20y 1d | 13 | 1 | 16 | 2 | 
						| 9 | 0 | 42 | 1 | 51 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Phil Linacre | 20y 215d | 43 | 6 | 53 | 9 | 
						| 10 | 0 | 40 | 6 | 52 | 6 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Trevor Smith | 23y 258d | 46 | 3 | 58 | 5 | 
						| 11 | 0 | 137 | 13 | 155 | 14 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Mark Lawrence | 24y 14d | 150 | 20 | 169 | 22 | 
						| 12 | 0 | 37 | 9 | 42 | 12 |  |  |  |  |  | 1 |  |  | flag flag001 | 12 | Paul Staff | 20y 110d | 46 | 5 | 54 | 6 | 
					
				
				
	 
				
                    Average age of starting eleven = 24y 17d