| 1 | 0 | 1 | 0 | 33 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | John Watson | 23y 126d | 1 | 0 | 33 | 0 | 
						| 2 | 0 | 1 | 0 | 4 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | Kenny Lowe | 20y 281d | 1 | 0 | 5 | 0 | 
						| 3 | 0 | 4 | 0 | 41 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Barrie Stimpson | 18y 187d | 4 | 0 | 42 | 1 | 
						| 4 | 0 | 4 | 0 | 115 | 12 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Roy Hogan | 21y 324d | 4 | 0 | 127 | 12 | 
						| 5 | 0 | 1 | 0 | 40 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Mike Fagan | 22y 173d | 1 | 0 | 41 | 1 | 
						| 6 | 0 | 4 | 0 | 110 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Phil Brown | 23y 76d | 4 | 0 | 112 | 5 | 
						| 7 | 0 | 1 | 0 | 7 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | David Linighan | 17y 217d | 1 | 0 | 7 | 0 | 
						| 8 | 1 | 1 | 0 | 129 | 13 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Mark Lawrence | 23y 253d | 1 | 1 | 142 | 20 | 
						| 9 | 0 | 1 | 0 | 164 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Bob Newton | 25y 264d | 1 | 0 | 164 | 60 | 
						| 10 | 0 | 1 | 0 | 36 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Phil Linacre | 20y 89d | 1 | 0 | 37 | 5 | 
						| 11 | 0 | 1 | 1 | 109 | 12 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Kevin Johnson | 29y 350d | 2 | 0 | 121 | 12 | 
						| 12 | 0 | 1 | 2 | 31 | 9 |  |  |  |  |  | 1 |  |  | flag flag001 | 12 | Paul Staff | 19y 349d | 3 | 0 | 40 | 5 | 
						| 13 | 0 | 0 | 1 | 10 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 13 | Terry Bainbridge | 19y 234d | 1 | 0 | 12 | 1 | 
					
				
				
	 
				
                    Average age of starting eleven = 22y 180d