| 1 | 0 | 28 | 0 | 30 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | John Watson | 23y 25d | 28 | 0 | 30 | 0 | 
						| 2 | 0 | 95 | 0 | 104 | 0 |  |  |  |  |  | 1 |  |  | flag flag002 | 2 | Alan Sweeney | 25y 186d | 95 | 2 | 104 | 2 | 
						| 3 | 0 | 31 | 1 | 38 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Barrie Stimpson | 18y 86d | 32 | 1 | 39 | 1 | 
						| 4 | 0 | 104 | 10 | 112 | 12 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Roy Hogan | 21y 223d | 114 | 12 | 124 | 12 | 
						| 5 | 0 | 85 | 0 | 93 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | John Bird | 33y 330d | 85 | 10 | 93 | 10 | 
						| 6 | 0 | 96 | 2 | 107 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Phil Brown | 22y 340d | 98 | 5 | 109 | 5 | 
						| 7 | 1 | 190 | 3 | 209 | 4 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | John Linacre | 26y 143d | 193 | 12 | 213 | 13 | 
						| 8 | 1 | 28 | 7 | 30 | 8 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Paul Staff | 19y 248d | 35 | 5 | 38 | 5 | 
						| 9 | 1 | 145 | 0 | 161 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Bob Newton | 25y 163d | 145 | 47 | 161 | 59 | 
						| 10 | 0 | 30 | 1 | 33 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Phil Linacre | 19y 353d | 31 | 2 | 34 | 3 | 
						| 11 | 0 | 119 | 11 | 127 | 12 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Mark Lawrence | 23y 152d | 130 | 18 | 139 | 19 | 
						| 12 | 0 | 3 | 2 | 3 | 3 |  |  |  |  |  | 1 |  |  | flag flag001 | 12 | Harry Clarke | 21y 160d | 5 | 1 | 6 | 1 | 
					
				
				
	 
				
                    Average age of starting eleven = 23y 238d