| 1 | 0 | 1 | 0 | 1 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Gordon Livsey | 30y 336d | 1 | 0 | 1 | 0 | 
						| 2 | 0 | 10 | 0 | 12 | 0 |  |  |  |  |  | 1 |  |  | flag flag002 | 2 | Dick Malone | 30y 126d | 10 | 2 | 12 | 2 | 
						| 3 | 0 | 52 | 0 | 58 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Dave Wiggett | 20y 215d | 52 | 1 | 58 | 1 | 
						| 4 | 0 | 19 | 0 | 24 | 0 |  |  |  |  |  | 1 |  |  | flag flag002 | 4 | Tommy Gibb | 33y 13d | 19 | 0 | 24 | 0 | 
						| 5 | 0 | 21 | 0 | 26 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Billy Ayre | 25y 233d | 21 | 6 | 26 | 7 | 
						| 6 | 0 | 45 | 0 | 47 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Chris Simpkin | 33y 246d | 45 | 0 | 47 | 0 | 
						| 7 | 0 | 6 | 0 | 9 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | George Smith | 32y 80d | 6 | 0 | 9 | 0 | 
						| 8 | 0 | 21 | 0 | 26 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Derrick Downing | 32y 53d | 21 | 2 | 26 | 2 | 
						| 9 | 0 | 18 | 0 | 23 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Bob Newton | 21y 33d | 18 | 2 | 23 | 5 | 
						| 10 | 0 | 46 | 1 | 49 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Malcolm Poskett | 24y 160d | 47 | 19 | 50 | 20 | 
						| 11 | 0 | 56 | 17 | 66 | 17 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Paul Bielby | 21y 32d | 73 | 6 | 83 | 9 | 
					
				
				
	 
				
                    Average age of starting eleven = 27y 272d