| 1 | 0 | 2 | 0 | 2 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Fred Mearns | 29y 165d | 2 | 0 | 2 | 0 | 
						| 2 | 0 | 1 | 0 | 1 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 2 | Harry Reed |  | 1 | 0 | 1 | 0 | 
						| 3 | 0 | 2 | 0 | 2 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 3 | Dick Hegarty |  | 2 | 0 | 2 | 0 | 
						| 4 | 0 | 2 | 0 | 2 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 4 | Steve Tweddle |  | 2 | 0 | 2 | 0 | 
						| 5 | 0 | 2 | 0 | 2 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Jacky Hand |  | 2 | 0 | 2 | 0 | 
						| 6 | 0 | 1 | 0 | 1 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 6 | Tommy Brown |  | 1 | 0 | 1 | 0 | 
						| 7 | 0 | 1 | 0 | 1 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 7 | Freddie Tweddle |  | 1 | 0 | 1 | 0 | 
						| 8 | 0 | 2 | 0 | 2 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 8 | Joshie Fletcher |  | 2 | 2 | 2 | 2 | 
						| 9 | 0 | 2 | 0 | 2 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Frank Edgley |  | 2 | 0 | 2 | 0 | 
						| 10 | 0 | 2 | 0 | 2 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | John Lenaghan |  | 2 | 0 | 2 | 0 | 
						| 11 | 0 | 2 | 0 | 2 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Frederick Seal |  | 2 | 0 | 2 | 0 | 
					
				
				
	 
				
                    Average age of starting eleven = Not known