| 1 | 0 | 12 | 0 | 12 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Ralph Guthrie | 24y 11d | 12 | 0 | 12 | 0 | 
						| 2 | 0 | 99 | 0 | 109 | 0 |  |  |  |  |  | 1 |  |  | flag flag002 | 2 | Jack Cameron | 25y 201d | 99 | 0 | 109 | 0 | 
						| 3 | 0 | 340 | 0 | 364 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Ray Thompson | 30y 339d | 340 | 3 | 364 | 3 | 
						| 4 | 0 | 25 | 0 | 25 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Billy Anderson | 21y 180d | 25 | 0 | 25 | 0 | 
						| 5 | 0 | 300 | 0 | 321 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Watty Moore | 31y 25d | 300 | 3 | 321 | 3 | 
						| 6 | 0 | 231 | 0 | 251 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Frank Stamper | 30y 215d | 231 | 15 | 251 | 17 | 
						| 7 | 0 | 19 | 0 | 21 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Billy Robinson | 24y 164d | 19 | 9 | 21 | 9 | 
						| 8 | 0 | 71 | 0 | 74 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Bobby Lumley | 23y 262d | 71 | 15 | 74 | 16 | 
						| 9 | 4 | 123 | 0 | 135 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Ken Johnson | 25y 222d | 123 | 53 | 135 | 53 | 
						| 10 | 0 | 271 | 0 | 291 | 0 |  |  |  |  |  | 1 |  |  | flag flag002 | 10 | Tommy McGuigan | 33y 307d | 271 | 65 | 291 | 69 | 
						| 11 | 1 | 83 | 0 | 93 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | George Luke | 22y 282d | 83 | 27 | 93 | 31 | 
					
				
				
	 
				
                    Average age of starting eleven = 26y 267d