| 1 | 0 | 7 | 0 | 7 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Ralph Guthrie | 23y 361d | 7 | 0 | 7 | 0 | 
						| 2 | 0 | 94 | 0 | 104 | 0 |  |  |  |  |  | 1 |  |  | flag flag002 | 2 | Jack Cameron | 25y 185d | 94 | 0 | 104 | 0 | 
						| 3 | 0 | 335 | 0 | 359 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Ray Thompson | 30y 323d | 335 | 3 | 359 | 3 | 
						| 4 | 0 | 20 | 0 | 20 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Billy Anderson | 21y 164d | 20 | 0 | 20 | 0 | 
						| 5 | 0 | 295 | 0 | 316 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Watty Moore | 31y 9d | 295 | 3 | 316 | 3 | 
						| 6 | 0 | 226 | 0 | 246 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Frank Stamper | 30y 199d | 226 | 13 | 246 | 15 | 
						| 7 | 0 | 14 | 0 | 16 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Billy Robinson | 24y 148d | 14 | 7 | 16 | 7 | 
						| 8 | 0 | 66 | 0 | 69 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Bobby Lumley | 23y 246d | 66 | 14 | 69 | 15 | 
						| 9 | 1 | 118 | 0 | 130 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Ken Johnson | 25y 206d | 118 | 47 | 130 | 47 | 
						| 10 | 1 | 266 | 0 | 286 | 0 |  |  |  |  |  | 1 |  |  | flag flag002 | 10 | Tommy McGuigan | 33y 291d | 266 | 64 | 286 | 68 | 
						| 11 | 0 | 78 | 0 | 88 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | George Luke | 22y 266d | 78 | 23 | 88 | 27 | 
					
				
				
	 
				
                    Average age of starting eleven = 26y 251d