| 1 | 0 | 2 | 0 | 23 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Jim Dyson | 19y 359d | 2 | 0 | 23 | 0 | 
						| 2 | 0 | 9 | 0 | 72 | 0 |  |  |  |  |  | 1 |  |  | flag flag002 | 2 | Jack Cameron | 24y 278d | 9 | 0 | 72 | 0 | 
						| 3 | 0 | 23 | 0 | 326 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Ray Thompson | 30y 50d | 23 | 0 | 326 | 3 | 
						| 4 | 0 | 25 | 0 | 289 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Jackie Newton | 30y 199d | 25 | 2 | 289 | 12 | 
						| 5 | 0 | 20 | 0 | 283 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Watty Moore | 30y 102d | 20 | 0 | 283 | 3 | 
						| 6 | 0 | 19 | 0 | 226 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Frank Stamper | 29y 291d | 19 | 2 | 226 | 13 | 
						| 7 | 0 | 2 | 0 | 8 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Billy Robinson | 23y 241d | 2 | 0 | 8 | 3 | 
						| 8 | 0 | 2 | 0 | 36 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Bobby Lumley | 22y 338d | 2 | 1 | 36 | 8 | 
						| 9 | 0 | 11 | 0 | 97 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Ken Johnson | 24y 298d | 11 | 0 | 97 | 20 | 
						| 10 | 0 | 16 | 0 | 160 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Fred Richardson | 30y 114d | 16 | 8 | 160 | 43 | 
						| 11 | 2 | 9 | 0 | 58 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | George Luke | 21y 358d | 9 | 4 | 58 | 17 | 
					
				
				
	 
				
                    Average age of starting eleven = 26y 106d