| 1 | 0 | 61 | 0 | 67 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Willie McIver |  | 61 | 0 | 67 | 0 | 
						| 2 | 0 | 31 | 0 | 35 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 2 | Tot Hedley |  | 31 | 4 | 35 | 5 | 
						| 3 | 0 | 42 | 0 | 46 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Jack Hogg | 29y 335d | 42 | 12 | 46 | 14 | 
						| 4 | 0 | 51 | 0 | 60 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 4 | Steve Tweddle |  | 51 | 0 | 60 | 1 | 
						| 5 | 0 | 7 | 0 | 8 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Jimmy Gorman |  | 7 | 0 | 8 | 0 | 
						| 6 | 0 | 83 | 0 | 90 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Jacky Hand |  | 83 | 5 | 90 | 6 | 
						| 7 | 0 | 26 | 0 | 31 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Jack Bainbridge |  | 26 | 10 | 31 | 10 | 
						| 8 | 0 | 99 | 0 | 110 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 8 | Joshie Fletcher |  | 99 | 66 | 110 | 82 | 
						| 9 | 2 | 11 | 0 | 11 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Teddy McIntyre |  | 11 | 11 | 11 | 11 | 
						| 10 | 0 | 23 | 0 | 25 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | George Featherstone |  | 23 | 11 | 25 | 14 | 
						| 11 | 0 | 31 | 0 | 36 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Micky Griffin |  | 31 | 2 | 36 | 3 | 
					
				
				
	 
				
                    Average age of starting eleven = Not known