| 1 | 0 | 59 | 0 | 65 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Willie McIver |  | 59 | 0 | 65 | 0 | 
						| 2 | 0 | 29 | 0 | 33 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 2 | Tot Hedley |  | 29 | 4 | 33 | 5 | 
						| 3 | 0 | 40 | 0 | 44 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Jack Hogg | 29y 330d | 40 | 12 | 44 | 14 | 
						| 4 | 0 | 49 | 0 | 58 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 4 | Steve Tweddle |  | 49 | 0 | 58 | 1 | 
						| 5 | 0 | 5 | 0 | 6 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Jimmy Gorman |  | 5 | 0 | 6 | 0 | 
						| 6 | 0 | 78 | 0 | 88 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 6 | William Ledger |  | 78 | 7 | 88 | 7 | 
						| 7 | 0 | 21 | 0 | 23 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | George Featherstone |  | 21 | 11 | 23 | 14 | 
						| 8 | 0 | 97 | 0 | 108 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 8 | Joshie Fletcher |  | 97 | 66 | 108 | 82 | 
						| 9 | 0 | 9 | 0 | 9 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Teddy McIntyre |  | 9 | 9 | 9 | 9 | 
						| 10 | 0 | 29 | 0 | 32 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Jimmy Stokoe | 22y 279d | 29 | 8 | 32 | 13 | 
						| 11 | 0 | 29 | 0 | 34 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Micky Griffin |  | 29 | 2 | 34 | 3 | 
					
				
				
	 
				
                    Average age of starting eleven = Not known