Jul 14 | #000000 | #CCCCCC | Fr | 0 | | MIDDLESBROUGH (H) | H | W | 2-1 | Dieseruvwe, Ferguson | | 5617 |
Jul 22 | #000000 | #CCCCCC | Fr | 0 | | Blyth Spartans (A) | A | D | 0-0 | | | |
Jul 25 | #000000 | #CCCCCC | Fr | 0 | | Redcar Athletic (A) | A | W | 5-1 | | | |
Jul 28 | #000000 | #CCCCCC | Fr | 0 | | HARROGATE TOWN (H) | H | L | 1-2 | | | |
Aug 01 | #000000 | #CCCCCC | Fr | 0 | | SUNDERLAND (H) | H | W | 5-2 | Wreh, Mancini 2, Dieseruvwe (p), Grey | | 6258 |
Aug 05 | n/a | n/a | NL | 21 | 1 | Barnet (A) | A | L | 2-3 | Hastie, Umerah | 19 | 1909 |
Aug 12 | n/a | n/a | NL | 21 | 2 | GATESHEAD (H) | H | W | 2-1 | Dieseruvwe 2 | 11 | 5018 |
Aug 15 | n/a | n/a | NL | 21 | 3 | MAIDENHEAD UNITED (H) | H | W | 3-1 | Mancini, Seaman, Ferguson | 4 | 4004 |
Aug 19 | n/a | n/a | NL | 21 | 4 | Southend United (A) | A | W | 3-2 | Crawford, Grey, Seaman | 4 | 5547 |
Aug 26 | n/a | n/a | NL | 21 | 5 | FYLDE (H) | H | W | 3-1 | Dieseruvwe 2, Cooke | 1 | 4376 |
Aug 28 | n/a | n/a | NL | 21 | 6 | Chesterfield (A) | A | L | 2-3 | Dieseruvwe, Mancini | 4 | 8451 |
Sep 02 | n/a | n/a | NL | 21 | 7 | WEALDSTONE (H) | H | W | 2-1 | Crawford, Dieseruvwe | 4 | 4072 |
Sep 09 | n/a | n/a | NL | 21 | 8 | Oxford City (A) | A | L | 2-5 | Grey, Cooke | 4 | 1423 |
Sep 16 | n/a | n/a | NL | 21 | 9 | WOKING (H) | H | L | 0-2 | | 6 | 4214 |
Sep 19 | n/a | n/a | NL | 21 | 10 | Altrincham (A) | A | D | 2-2 | Finney, Grey | 7 | 1421 |
Sep 23 | n/a | n/a | NL | 21 | 11 | Dagenham & Redbridge (A) | A | W | 1-0 | Ling (og) | 6 | 1536 |
Sep 26 | n/a | n/a | NL | 21 | 12 | SOLIHULL MOORS (H) | H | L | 0-2 | | 6 | 3517 |
Sep 30 | n/a | n/a | NL | 21 | 13 | DORKING WANDERERS (H) | H | L | 0-2 | | 9 | 4002 |
Oct 04 | n/a | n/a | NL | 21 | 14 | Boreham Wood (A) | A | L | 0-1 | | 10 | 888 |
Oct 07 | n/a | n/a | NL | 21 | 15 | EASTLEIGH (H) | H | W | 3-1 | Crawford, Dieseruvwe 2 | 7 | 3521 |
Oct 14 | #000000 | #6495ED | FAC | 2 | Q4 | CHESTER (H) | H | L | 0-2 | | | 3205 |
Oct 21 | n/a | n/a | NL | 21 | 16 | Aldershot Town (A) | A | L | 1-2 | Dieseruvwe | 11 | 2361 |
Oct 24 | n/a | n/a | NL | 21 | 17 | Halifax Town (A) | A | L | 1-2 | Dieseruvwe | 12 | 2052 |
Oct 28 | n/a | n/a | NL | 21 | 18 | ROCHDALE (H) | H | L | 2-3 | Featherstone, Dieseruvwe | 13 | 3509 |
Nov 11 | n/a | n/a | NL | 21 | 19 | EBBSFLEET UNITED (H) | H | D | 2-2 | Dieseruvwe, Hastie | 13 | 3594 |
Nov 18 | n/a | n/a | NL | 21 | 20 | York City (A) | A | W | 3-1 | Hastie, Crawford, Featherstone | 12 | 6265 |
Nov 21 | n/a | n/a | NL | 21 | 21 | Kidderminster Harriers (A) | A | D | 1-1 | McNally (og) | 12 | 2163 |
Nov 25 | n/a | n/a | NL | 21 | 22 | BROMLEY (H) | H | L | 1-4 | Dieseruvwe | 12 | 3547 |
Dec 09 | #000000 | #3CB371 | FAT | 22 | R3 | City of Liverpool (A) | A | W | 5-1 | Dieseruvwe 2, Featherstone, Cooke, Stephenson | | 678 |
Dec 16 | n/a | n/a | NL | 21 | 23 | CHESTERFIELD (H) | H | L | 0-1 | | 15 | 4611 |
Dec 23 | n/a | n/a | NL | 21 | 24 | Wealdstone (A) | A | D | 4-4 | Cooke, Grey, Umerah, Hancox | 15 | 1457 |
Dec 26 | n/a | n/a | NL | 21 | 25 | OLDHAM ATHLETIC (H) | H | L | 1-3 | Grey | 16 | 5077 |
Dec 30 | n/a | n/a | NL | 21 | 26 | Oldham Athletic (A) | A | L | 0-2 | | 17 | 7411 |
Jan 06 | n/a | n/a | NL | 21 | 27 | OXFORD CITY (H) | H | W | 2-1 | Crawford, Grey | 16 | 3521 |
Jan 09 | n/a | n/a | NL | 21 | 28 | Fylde (A) | A | L | 1-2 | Hastie | 16 | |
Jan 13 | #000000 | #3CB371 | FAT | 22 | R4 | HAMPTON & RICHMOND BOROUGH (H) | H | D | 0-0 | | | |
Jan 20 | n/a | n/a | NL | 21 | 29 | Ebbsfleet United (A) | A | W | 1-0 | Mancini | 13 | 1547 |
Jan 23 | n/a | n/a | NL | 21 | 30 | KIDDERMINSTER HARRIERS (H) | H | L | 0-1 | | 13 | 3289 |
Jan 27 | n/a | n/a | NL | 21 | 31 | YORK CITY (H) | H | W | 2-1 | Dieseruvwe 2(1p) | 12 | 5481 |
Feb 03 | n/a | n/a | NL | 21 | 32 | Bromley (A) | A | W | 2-1 | Dieseruvwe, Grant (og) | 11 | 3028 |
Feb 10 | n/a | n/a | NL | 21 | 33 | Woking (A) | A | D | 1-1 | Grey | 11 | 2538 |
Feb 17 | n/a | n/a | NL | 21 | 34 | BOREHAM WOOD (H) | H | W | 3-1 | Grey, Dieseruvwe, Waterfall | 10 | 4002 |
Feb 20 | n/a | n/a | NL | 21 | 35 | ALTRINCHAM (H) | H | W | 3-2 | Dieseruvwe 2(1p), Ferguson | 10 | 3839 |
Feb 24 | n/a | n/a | NL | 21 | 36 | Solihull Moors (A) | A | L | 1-2 | Cooke | 10 | 1545 |
Mar 02 | n/a | n/a | NL | 21 | 37 | BARNET (H) | H | L | 1-2 | Featherstone | 10 | 4769 |
Mar 16 | n/a | n/a | NL | 21 | 38 | SOUTHEND UNITED (H) | H | D | 0-0 | | 13 | 4223 |
Mar 23 | n/a | n/a | NL | 21 | 39 | Eastleigh (A) | A | D | 1-1 | Grey | 14 | |
Mar 26 | n/a | n/a | NL | 21 | 40 | Gateshead (A) | A | L | 1-7 | Grey | 14 | 2685 |
Mar 29 | n/a | n/a | NL | 21 | 41 | HALIFAX TOWN (H) | H | W | 1-0 | Dieseruvwe (p) | 14 | 4444 |
Apr 01 | n/a | n/a | NL | 21 | 42 | Rochdale (A) | A | D | 1-1 | Grey | 13 | |
Apr 06 | n/a | n/a | NL | 21 | 43 | ALDERSHOT TOWN (H) | H | W | 2-0 | Dieseruvwe (p), Parkes | 12 | 4470 |
Apr 09 | n/a | n/a | NL | 21 | 44 | Maidenhead United (A) | A | L | 1-3 | Cooke | 12 | |
Apr 13 | n/a | n/a | NL | 21 | 45 | DAGENHAM & REDBRIDGE (H) | H | D | 1-1 | Grey | 13 | 4250 |
Apr 20 | n/a | n/a | NL | 21 | 46 | Dorking Wanderers (A) | A | W | 4-3 | Dieseruvwe 2, Fuller (og), Grey | 12 | |
FAC = The Emirates FA Cup
NL = Vanarama National League
FAT = The Isuzu FA Trophy
Fr = Friendly