2009/10 First Team Table

Coca Cola Football League One

P HW HD HL HF HA AW AD AL AF AA Pts GD
1.  Norwich City 35 14 2 2 42 18 9 4 4 31 18 75 37 
2.  Leeds United 34 11 6 1 33 12 8 5 3 25 16 68 30 
3.  Charlton Athletic 35 11 5 2 36 19 7 7 3 25 19 66 23 
4.  Colchester United 34 13 2 2 27 14 5 7 5 24 20 63 17 
5.  Swindon Town 33 11 5 2 33 20 5 7 3 20 22 60 11 
6.  Millwall 34 12 4 1 29 11 4 7 6 20 23 59 15 
7.  Huddersfield Town 35 10 7 0 41 14 6 3 9 19 28 58 18 
8.  Milton Keynes Dons 34 9 3 5 27 20 7 1 9 21 27 52
9.  Bristol Rovers 34 11 1 5 26 19 5 2 10 20 30 51 -3 
10.  Southampton 33 9 4 2 35 14 5 8 5 25 21 44 25 
11.  Walsall 34 5 8 5 26 22 6 3 7 17 23 44 -2 
12.  Carlisle United 34 7 3 6 24 17 3 8 7 21 31 41 -3 
13.  Yeovil Town 35 7 6 4 27 19 3 5 10 15 29 41 -6 
14.  Brentford 31 6 8 2 24 16 3 4 8 9 17 39
15.  HARTLEPOOL UNITED 34 7 5 6 24 23 3 3 10 20 28 38 -7 
16.  Leyton Orient 34 6 6 5 26 19 3 5 9 16 30 38 -7 
17.  Brighton and Hove Albion 34 3 3 10 14 24 6 8 4 26 27 38 -11 
18.  Gillingham 35 9 6 3 24 9 0 4 13 11 37 37 -11 
19.  Tranmere Rovers 33 8 2 7 21 23 2 4 10 9 29 36 -22 
20.  Oldham Athletic 32 4 5 6 12 16 4 4 9 13 23 33 -14 
21.  Exeter City 34 5 8 4 22 17 2 3 12 13 33 32 -15 
22.  Southend United 34 5 6 5 20 21 3 2 13 16 31 32 -16 
23.  Wycombe Wanderers 35 4 5 9 16 25 2 6 9 20 36 29 -25 
24.  Stockport County 34 2 4 10 19 36 3 4 11 12 30 23 -35 


Southampton deducted 10 points (Administration)