2007/08 First Team Table

Coca Cola Football League One

P HW HD HL HF HA AW AD AL AF AA Pts GD
1.  Swansea City 46 13 5 5 38 21 14 6 3 44 21 92 40 
2.  Nottingham Forest 46 13 8 2 37 13 9 8 6 27 19 82 32 
3.  Doncaster Rovers 46 14 4 5 34 18 9 7 7 31 23 80 24 
4.  Carlisle United 46 17 3 3 39 16 6 8 9 25 30 80 18 
5.  Leeds United 46 15 4 4 41 18 12 6 5 31 20 76 34 
6.  Southend United 46 12 6 5 35 20 10 4 9 35 35 76 15 
7.  Brighton and Hove Albion 46 12 6 5 37 25 7 6 10 21 25 69
8.  Oldham Athletic 46 10 7 6 32 21 8 6 9 26 25 67 12 
9.  Northampton Town 46 12 6 5 38 21 5 9 9 22 34 66
10.  Huddersfield Town 46 12 4 7 29 22 8 2 13 21 40 66 -12 
11.  Tranmere Rovers 46 13 4 6 32 18 5 7 11 20 29 65
12.  Walsall 46 7 9 7 27 26 9 7 7 25 20 64
13.  Swindon Town 46 12 5 6 41 24 4 8 11 22 32 61
14.  Leyton Orient 46 9 6 8 27 29 7 6 10 22 34 60 -14 
15.  HARTLEPOOL UNITED 46 11 5 7 40 26 4 4 15 23 40 54 -3 
16.  Bristol Rovers 46 5 10 8 25 30 7 7 9 20 23 53 -8 
17.  Millwall 46 9 4 10 30 26 5 6 12 15 34 52 -15 
18.  Yeovil Town 46 9 4 10 19 27 5 6 12 19 32 52 -21 
19.  Cheltenham Town 46 10 8 5 23 21 3 4 16 19 43 51 -22 
20.  Crewe Alexandra 46 8 6 9 27 33 4 8 11 20 32 50 -18 
21.  Bournemouth 46 10 4 9 31 35 7 3 13 31 37 48 -10 
22.  Gillingham 46 9 9 5 26 22 2 4 17 18 51 46 -29 
23.  Port Vale 46 5 8 10 26 35 4 3 16 21 46 38 -34 
24.  Luton Town 46 10 5 8 29 25 1 5 17 14 38 33 -20 


Leeds United deducted 15 points (Breaching insolvency rules)
Luton Town deducted 10 points (Administration)
Bournemouth deducted 10 points (Administration)