2000/01 First Team Results

League

Date # Match Score Scorers Pos Att (Away)
Aug 12 1 Lincoln (A) 2-0 Fitzpatrick 2 4 3588 (844)
Aug 19 2 Chesterfield (H) 1-2 Henderson 9 3583 (528)
Aug 26 3 Exeter (A) 1-1 Henderson 10 2967
Aug 28 4 Cheltenham (H) 0-0 11 2870 (121)
Sep 02 5 Shrewsbury (H) 1-3 Lormor 15 2710
Sep 09 6 Blackpool (A) 2-1 Miller, Henderson 11 4562 (729)
Sep 12 7 Torquay (A) 0-1 15 1538 (49)
Sep 16 8 Macclesfield (H) 2-2 Miller(p), Shilton 16 2589 (96)
Sep 23 9 Mansfield (A) 3-4 Shilton, Lormor, Henderson 17 2135 (290)
Sep 30 10 York (H) 1-0 Henderson 14 2130 (430)
Oct 07 11 Darlington (H) 2-1 Henderson, Miller 11 3265 (485)
Oct 14 12 Rochdale (A) 1-2 Lormor 14 2813 (329)
Oct 18 13 Brighton (A) 2-4 Kuipers og, Sperrevik 15 6528 (93)
Oct 21 14 Plymouth (H) 1-1 Henderson 17 2581 (162)
Oct 24 15 Hull (A) 0-0 17 5294 (160)
Oct 28 16 Leyton Orient (H) 2-1 Miller, Stephenson 15 2133 (125)
Nov 04 17 Scunthorpe (A) 0-3 16 3241 (212)
Nov 11 18 Kidderminster (H) 3-1 Westwood, Midgley, Miller 12 2726 (105)
Nov 25 19 Cardiff (A) 2-3 Henderson, Miller 14 6251
Dec 02 20 Southend (H) 1-0 Miller(p) 12 2638 (111)
Dec 16 21 Halifax (A) 1-0 Midgley 11 2042 (426)
Dec 23 22 Barnet (H) 6-1 Stephenson, Midgley 3, Henderson, Tinkler 9 3133 (63)
Jan 06 23 Exeter (H) 2-0 Miller 2(1p) 8 3016 (48)
Jan 13 24 Cheltenham (A) 2-1 Henderson, Sharp 8 3574 (273)
Jan 16 25 Chesterfield (A) 0-0 7 4240 (796)
Jan 20 26 Carlisle (H) 2-2 Midgley, Arnison 7 4473 (538)
Jan 27 27 Barnet (A) 3-1 Henderson 2, Shilton 7 2565 (464)
Feb 03 28 Shrewsbury (A) 1-1 Seabury og 7 2528 (280)
Feb 10 29 Blackpool (H) 3-1 Henderson 2, Miller(p) 6 3973 (648)
Feb 13 30 Carlisle (A) 3-2 Miller(p), Fitzpatrick, Shilton 4 4159 (600)
Feb 17 31 Macclesfield (A) 1-0 Tinkler 4 2228
Feb 20 32 Torquay (H) 3-1 Henderson, Fitzpatrick, Midgley 4 3932 (80)
Feb 24 33 Mansfield (H) 1-1 Lormor 4 3699 (128)
Mar 03 34 York (A) 1-1 Henderson 4 4553 (2088)
Mar 06 35 Rochdale (H) 1-1 Lormor 4 3492 (168)
Mar 10 36 Darlington (A) 1-1 Knowles 4 6107 (1993)
Mar 17 37 Brighton (H) 2-2 Lormor, Henderson 4 4410 (500)
Mar 24 38 Plymouth (A) 2-0 Miller, Lormor 4 4226
Mar 27 39 Lincoln (H) 1-0 Miller 4 3584 (79)
Mar 31 40 Halifax (H) 1-1 Mawson og 4 4198 (130)
Apr 07 41 Southend (A) 1-2 Tinkler 4 3759 (440)
Apr 14 42 Hull (H) 0-1 4 4364 (741)
Apr 16 43 Leyton Orient (A) 1-3 Miller 5 5359 (511)
Apr 21 44 Scunthorpe (H) 1-0 Miller 4 3897 (603)
Apr 28 45 Kidderminster (A) 1-0 Sharp 4 3748 (892)
May 05 46 Cardiff (H) 3-1 Midgley, Lormor, Miller 4 5324 (388)

League Cup

Date # Match Score Scorers Att (Away)
Aug 22 R1 Burnley (A) 1-4 Miller 3319
Sep 05 R1 Burnley (H) 3-2 Miller(p), Fitzpatrick, Stephenson 1090

FA Cup

Date # Match Score Scorers Att (Away)
Nov 18 R1 Scunthorpe (A) 1-3 Midgley 3552 (732)

FL Trophy

Date # Match Score Scorers Att (Away)
Dec 11 R1 Scunthorpe (H) 3-2 Henderson, Arnison, Miller 1538
Jan 09 R2 Doncaster (H) 3-1 Tinkler, Clark, Miller(p) 2466 (169)
Jan 30 R3 Lincoln (A) 0-1 1357 (193)

League Playoffs

Date # Match Score Scorers Att (Away)
May 13 SF Blackpool (A) 0-2 5720
May 16 SF Blackpool (H) 1-3 Henderson 5836