1991/92 Games Featuring David Rush
All First Team Matches
| Starts | 8 |
|---|---|
| Subs Appearances | 0 |
| Unused Sub | 0 |
| Minutes on Pitch | 720 |
| Goals | 2 |
| Cards | None |
| Record when started | P8 W3 D2 L3 F11 A11 |
| Record when didn't start | P50 W20 D13 L17 F64 A68 |
| Date | Comp | Match | Started | Sub | Unused Sub | Mins on Pitch | Goals | Cards |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | Div 3 | 1-3 v Torquay (A) | ![]() |
90 | - | |||
| Aug 20 | FL Cup | 1-0 v Bury (H) | - | - | ||||
| Aug 24 | Div 3 | 2-0 v Reading (H) | ![]() |
90 | - | |||
| Aug 27 | FL Cup | 2-2 v Bury (A) | - | - | ||||
| Aug 31 | Div 3 | 1-1 v Bradford (A) | ![]() |
90 | 1 | |||
| Sep 03 | Div 3 | 1-0 v Brentford (H) | ![]() |
90 | - | |||
| Sep 07 | Div 3 | 2-3 v Leyton Orient (H) | ![]() |
90 | 1 | |||
| Sep 14 | Div 3 | 1-1 v Exeter (A) | ![]() |
90 | - | |||
| Sep 17 | Div 3 | 2-3 v Stoke (A) | ![]() |
90 | - | |||
| Sep 21 | Div 3 | 1-0 v Birmingham (H) | ![]() |
90 | - | |||
| Sep 25 | FL Cup | 1-1 v Crystal Palace (H) | - | - | ||||
| Sep 28 | Div 3 | 1-1 v Bury (A) | - | - | ||||
| Oct 05 | Div 3 | 4-3 v Wigan (H) | - | - | ||||
| Oct 08 | FL Cup | 1-6 v Crystal Palace (A) | - | - | ||||
| Oct 12 | Div 3 | 0-2 v Bournemouth (A) | - | - | ||||
| Oct 19 | Div 3 | 2-3 v Hull (H) | - | - | ||||
| Oct 26 | Div 3 | 2-3 v Peterborough (A) | - | - | ||||
| Nov 02 | Div 3 | 0-4 v Darlington (A) | - | - | ||||
| Nov 05 | Div 3 | 0-0 v West Brom (H) | - | - | ||||
| Nov 09 | Div 3 | 2-0 v Fulham (H) | - | - | ||||
| Nov 16 | FA Cup | 3-2 v Shrewsbury (H) | - | - | ||||
| Nov 19 | FL Trophy | 3-3 v Bradford (A) | - | - | ||||
| Nov 23 | Div 3 | 4-1 v Shrewsbury (A) | - | - | ||||
| Nov 30 | Div 3 | 0-0 v Huddersfield (H) | - | - | ||||
| Dec 14 | Div 3 | 4-1 v Preston (A) | - | - | ||||
| Dec 17 | FA Cup | 2-1 v Darlington (A) | - | - | ||||
| Dec 20 | Div 3 | 1-0 v Reading (A) | - | - | ||||
| Dec 26 | Div 3 | 1-0 v Bradford (H) | - | - | ||||
| Dec 28 | Div 3 | 1-1 v Torquay (H) | - | - | ||||
| Jan 01 | Div 3 | 0-1 v Brentford (A) | - | - | ||||
| Jan 04 | FA Cup | 1-1 v Ipswich (A) | - | - | ||||
| Jan 07 | FL Trophy | 2-0 v Hull (H) | - | - | ||||
| Jan 11 | Div 3 | 1-0 v Chester (H) | - | - | ||||
| Jan 15 | FA Cup | 0-2 v Ipswich (H) | - | - | ||||
| Jan 18 | Div 3 | 2-2 v Bolton (A) | - | - | ||||
| Jan 21 | FL Trophy | 2-1 v Scunthorpe (H) | - | - | ||||
| Feb 01 | Div 3 | 2-0 v Hull (A) | - | - | ||||
| Feb 04 | FL Trophy | 0-3 v Stockport (A) | - | - | ||||
| Feb 08 | Div 3 | 0-1 v Peterborough (H) | - | - | ||||
| Feb 11 | Div 3 | 0-1 v Huddersfield (A) | - | - | ||||
| Feb 15 | Div 3 | 2-0 v Preston (H) | - | - | ||||
| Feb 18 | Div 3 | 0-1 v Stockport (H) | - | - | ||||
| Feb 22 | Div 3 | 0-2 v Chester (A) | - | - | ||||
| Feb 29 | Div 3 | 0-1 v Swansea (H) | - | - | ||||
| Mar 03 | Div 3 | 0-4 v Bolton (H) | - | - | ||||
| Mar 06 | Div 3 | 1-0 v Stockport (A) | - | - | ||||
| Mar 11 | Div 3 | 2-1 v West Brom (A) | - | - | ||||
| Mar 14 | Div 3 | 2-0 v Darlington (H) | - | - | ||||
| Mar 20 | Div 3 | 0-1 v Fulham (A) | - | - | ||||
| Mar 28 | Div 3 | 4-2 v Shrewsbury (H) | - | - | ||||
| Mar 31 | Div 3 | 3-1 v Exeter (H) | - | - | ||||
| Apr 04 | Div 3 | 0-4 v Leyton Orient (A) | - | - | ||||
| Apr 11 | Div 3 | 1-1 v Stoke (H) | - | - | ||||
| Apr 18 | Div 3 | 1-2 v Birmingham (A) | - | - | ||||
| Apr 20 | Div 3 | 0-0 v Bury (H) | - | - | ||||
| Apr 24 | Div 3 | 1-1 v Wigan (A) | - | - | ||||
| Apr 28 | Div 3 | 1-1 v Swansea (A) | - | - | ||||
| May 02 | Div 3 | 1-0 v Bournemouth (H) | - | - |
QUICK SEARCH
QUICK LINKS
- Previous Season
- Next Season
- Player Profile
- 1991/92 First Team Results
- 1991/92 Reserves Results
- 1991/92 Youth Team Results
ALL 1991/92 PLAYERS
- Paul Baker
- Ian Bennyworth
- Paul Cross
- Paul Dalton
- Andy Davies
- Steve Fletcher
- Riccardo Gabbiadini
- Martin Hodge
- Brian Honour
- Lennie Johnrose
- David Johnson
- Steven Jones
- John MacPhail
- David McCreery
- Ian McGuckin
- Rob McKinnon
- Mark Nesbitt
- Keith Nobbs
- Paul Olsson
- Jason Peake
- David Rush
- Andy Saville
- Anthony Smith
- Mick Smith
- Nicky Southall
- John Thomas
- Paul Thompson
- John Tinkler
- Steve Tupling
