Sam Shilton
| Name | Samuel Roger Shilton |
|---|---|
| Date of Birth | 21st July 1978 |
| Birthplace | Nottingham |
| Nationality (main) | English |
| Debut | 25/09/1999 v Leyton Orient (A), 1-2, League |
| Last Match | 16/04/2001 v Leyton Orient (A), 1-3, League |
| Games | 52 + 11 = 63 (258th) |
| Goals | 7 (210th) |
Playing Career
- Plymouth Argyle
- Coventry City
- Hartlepool United
- Kidderminster Harriers
- Burton Albion
- Hinkley United
Honours
- Member of the 1999/00 squad that reached the 3rd Division playoffs
- Member of the 2000/01 squad that reached the 3rd Division playoffs
Season by Season
| Season | First Team - League | First Team - Other | Reserves | Youth Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | |
| 1999/00 | 16 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000/01 | 29 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 45 | 9 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals Breakdown
| Competition | Goals | Scored One | Scored Two | Scored Three+ | Penalties |
|---|---|---|---|---|---|
| League | 7 | 7 | 0 | 0 | 0 |
| TOTAL | 7 | 7 | 0 | 0 | 0 |
Games Played Against Pools
| Date | Competition | Match | Score | Status | Goals | Cards |
|---|---|---|---|---|---|---|
| 22-Sep-2001 | League | Kidderminster Harriers (H) | 1-1 | Started | 0 | |
| 30-Nov-2002 | League | Kidderminster Harriers (H) | 2-1 | Sub | 0 | |
| 05-Apr-2003 | League | Kidderminster Harriers (A) | 2-2 | Started | 0 |
Links
- Click here for Sam Shilton's profile at Soccerbase
QUICK SEARCH
TEAMMATES
- Lee Fitzpatrick
- Kevin Henderson
- Martin Hollund
- Darren Knowles
- Craig Midgley
- Tommy Miller
- Paul Stephenson
- Chris Westwood
GOALS
- 2-0 v Darlington, 1999/00
- 3-2 v Mansfield, 1999/00
- 1-1 v Plymouth, 1999/00
- 2-2 v Macclesfield, 2000/01
- 3-4 v Mansfield, 2000/01
- 3-1 v Barnet, 2000/01
- 3-2 v Carlisle, 2000/01
APPEARANCES
- 63 - Billy Robinson
- 63 - Joe Scott
- 63 - Nick Sharkey
- 63 - Sam Shilton
- 63 - Eddie Smith
- 63 - Dennis White
- 62 - George Brown
ALL-TIME GOALS
- 7 - Joe McKeown
- 7 - Rob McKinnon
- 7 - Michael Proctor
- 7 - Sam Shilton
- 7 - Harry Thoms
- 7 - George Waite
- 7 - Norman West