Brian Curson
| Name | Brian Curson |
|---|---|
| Date of Birth | Not known |
| From | Leicestershire |
| Nationality (main) | English |
| Refereeing Period | 2000-2004 |
| Pools Cards |
(4+0) |
| Opposition Cards |
(11+0) |
Games Refereed
| Date | Competition | Match | Score | Cards For | Cards Against |
|---|---|---|---|---|---|
| 31-Mar-2001 | League | Halifax Town (H) | 1-1 |
|
|
| 09-Feb-2002 | League | Torquay United (H) | 4-1 |
|
|
| 14-Sep-2002 | League | Darlington (H) | 4-1 |
|
|
| 30-Aug-2003 | League | Luton Town (A) | 2-3 |
|
|
| 20-Nov-2004 | League | Sheffield Wednesday (A) | 0-2 |
|
|
| 22-Jan-2005 | League | Bristol City (H) | 2-1 |
|
|
| 13-May-2005 | League Playoffs | Tranmere Rovers (H) | 2-0 |
|
|
Penalties Awarded
| For Pools v Luton Town in 2003/04 |
| For Pools v Bristol City in 2004/05 |
QUICK SEARCH
CONTEMPORARIES
- Martin Atkinson
- Carl Boyeson
- Mark Cowburn
- Paul Danson
- Darren Drysdale
- Eddie Evans
- Mike Fletcher
- Chris Foy
- Grant Hegley
- Alan Kaye
- Anthony Leake
- Lee Mason
- Scott Mathieson
- Mike Pike
- Phil Prosser
- Paul Robinson
- Joe Ross
- Michael Ryan
- Graham Salisbury
- Colin Webster
MOST RED CARDS
- 5 - Micky Barron
- 4 - Ben Clark
- 4 - Denny Ingram
- 4 - Ian McGuckin
- 3 - Paul Baker
- 3 - Chris Beech
- 3 - Keith Houchen
- 3 - Gary Strodder
- 3 - Mick Tait