Keith Skillen
| Name | Keith Skillen |
|---|---|
| Date of Birth | 26th May 1948 |
| Birthplace | Cockermouth |
| Nationality (main) | English |
| Debut | 16/08/1975 v Bournemouth (H), 1-1, League |
| Last Match | 27/09/1975 v Tranmere (H), 1-2, League |
| Games | 5 + 2 = 7 (802nd) |
| Goals | 2 (371st) |
Season by Season
| Season | First Team - League | First Team - Other | Reserves | Youth Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | |
| 1975/76 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals Breakdown
| Competition | Goals | Scored One | Scored Two | Scored Three+ | Penalties |
|---|---|---|---|---|---|
| League | 1 | 1 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 |
| TOTAL | 2 | 2 | 0 | 0 | 0 |
QUICK SEARCH
TEAMMATES
GOALS
APPEARANCES
- 7 - Jack Rutherford
- 7 - Tom Scott
- 7 - Joe Skarz
- 7 - Keith Skillen
- 7 - Anthony Smith
- 7 - John Thomas
- 7 - Alan Thompson
ALL-TIME GOALS
- 2 - David Rush
- 2 - John Scorgie
- 2 - James Sharp
- 2 - Keith Skillen
- 2 - George Smith
- 2 - Billy Spry
- 2 - Barrie Stimpson