Jimmy Sherratt
| Name | James Aaron Sherratt |
|---|---|
| Date of Birth | 24th December 1921 |
| Birthplace | Warrington |
| Nationality (main) | English |
| Debut | 11/12/1948 v Accrington (A), 2-1, League |
| Last Match | 30/04/1949 v Oldham (A), 1-5, League |
| Games | 20 (564th) |
| Goals | 4 (289th) |
Season by Season
| Season | First Team - League | First Team - Other | Reserves | Youth Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | |
| 1948/49 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals Breakdown
| Competition | Goals | Scored One | Scored Two | Scored Three+ | Penalties |
|---|---|---|---|---|---|
| League | 4 | 2 | 1 | 0 | 0 |
| TOTAL | 4 | 2 | 1 | 0 | 0 |
QUICK SEARCH
TEAMMATES
- Billy Burnett
- Bobby Donaldson
- Leo Harden
- Harry Hooper
- Billy Hughes
- Norman Rimmington
- Jimmy Sloan
- Ray Thompson
TWO GOALS
APPEARANCES
- 20 - Joe Rayment
- 20 - Cud Robson
- 20 - David Rush
- 20 - Jimmy Sherratt
- 20 - Mick Whitfield
- 20 - Harry Wilson
- 19 - Andy Appleby
ALL-TIME GOALS
- 4 - Nicky Peverell
- 4 - WP Roberts
- 4 - Mark Robinson
- 4 - Jimmy Sherratt
- 4 - Rob Smith
- 4 - Mick Spelman
- 4 - Arthur Swift