Cud Robson
| Name | Cuthbert Robson |
|---|---|
| Date of Birth | 19th October 1900 |
| Birthplace | High Wheatley |
| Nationality (main) | English |
| Debut | 14/09/1927 v Wrexham (A), 2-3, League |
| Last Match | 05/05/1928 v Stockport (A), 2-2, League |
| Games | 20 (564th) |
| Goals | 5 (259th) |
Season by Season
| Season | First Team - League | First Team - Other | Reserves | Youth Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | |
| 1927/28 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals Breakdown
| Competition | Goals | Scored One | Scored Two | Scored Three+ | Penalties |
|---|---|---|---|---|---|
| League | 5 | 3 | 1 | 0 | 0 |
| TOTAL | 5 | 3 | 1 | 0 | 0 |
QUICK SEARCH
TEAMMATES
- Tommy Carr
- Bertie Hall
- Harry Harrison
- Billy Mordue
- Billy Poyntz
- George W Richardson
- Billy Robinson
- Alf Young
TWO GOALS
APPEARANCES
- 20 - Norman Lees
- 20 - Jan Ove Pedersen
- 20 - Joe Rayment
- 20 - Cud Robson
- 20 - David Rush
- 20 - Jimmy Sherratt
- 20 - Mick Whitfield
ALL-TIME GOALS
- 5 - Jack Millar
- 5 - Jack Mitchell
- 5 - Tony Parry
- 5 - Cud Robson
- 5 - Christopher Smith
- 5 - Mark Taylor
- 5 - Tom Towse