Billy Robinson
| Name | William Atkin Robinson |
|---|---|
| Date of Birth | 30th December 1898 |
| Birthplace | Pegswood Colliery |
| Nationality (main) | English |
| Debut | 03/01/1925 v Darlington (H), 1-1, League |
| Last Match | 05/05/1928 v Stockport (A), 2-2, League |
| Games | 63 (258th) |
| Goals | 39 (27th) |
Honours
- Top Scorer in 1927/28 with 28 goals
Season by Season
| Season | First Team - League | First Team - Other | Reserves | Youth Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | |
| 1924/25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1925/26 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1926/27 | 12 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1927/28 | 33 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 62 | 0 | 38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals Breakdown
| Competition | Goals | Scored One | Scored Two | Scored Three+ | Penalties |
|---|---|---|---|---|---|
| League | 38 | 17 | 6 | 3 | 3 |
| FA Cup | 1 | 1 | 0 | 0 | 0 |
| TOTAL | 39 | 18 | 6 | 3 | 3 |
Games Played Against Pools
| Date | Competition | Match | Score | Status | Goals | Cards |
|---|---|---|---|---|---|---|
| 28-Sep-1929 | League | Lincoln City (A) | 2-2 | Started | 1 |
QUICK SEARCH
TEAMMATES
- Dicky Boland
- Tommy Carr
- Bertie Hall
- Harry Harrison
- George Kell
- Billy Mordue
- George W Richardson
- Alf Young
HAT TRICKS
APPEARANCES
- 63 - John Gatenby
- 63 - Paul Haigh
- 63 - Tom Lilley
- 63 - Billy Robinson
- 63 - Joe Scott
- 63 - Nick Sharkey
- 63 - Sam Shilton
ALL-TIME GOALS
- 43 - Paul Dalton
- 43 - Fred Richardson
- 42 - Malcolm Moore
- 39 - Billy Robinson
- 39 - Antony Sweeney
- 38 - Terry Bell
- 38 - Harry Wensley