Albert Bonass
| Name | Albert Edward Bonass |
|---|---|
| Date of Birth | 1st January 1912 |
| Birthplace | York |
| Nationality (main) | English |
| Debut | 25/08/1934 v Walsall (A), 2-1, League |
| Last Match | 27/04/1936 v Chesterfield (A), 0-2, League |
| Games | 89 (172nd) |
| Goals | 36 (31st) |
Playing Career
- Dringhouses
- York Wednesday
- Darlington
- York City
- Hartlepools United
- Chesterfield
- Queens Park Rangers
Season by Season
| Season | First Team - League | First Team - Other | Reserves | Youth Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | |
| 1934/35 | 38 | 0 | 20 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1935/36 | 39 | 0 | 11 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 77 | 0 | 31 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals Breakdown
| Competition | Goals | Scored One | Scored Two | Scored Three+ | Penalties |
|---|---|---|---|---|---|
| League | 31 | 20 | 4 | 1 | 0 |
| FA Cup | 4 | 4 | 0 | 0 | 0 |
| Div Three(N) Cup | 1 | 1 | 0 | 0 | 0 |
| TOTAL | 36 | 25 | 4 | 1 | 0 |
Games Played Against Pools
| Date | Competition | Match | Score | Status | Goals | Cards |
|---|---|---|---|---|---|---|
| 02-Sep-1933 | League | York City (H) | 2-0 | Started | 0 |
QUICK SEARCH
TEAMMATES
HAT TRICK
APPEARANCES
- 90 - Eric Harrison
- 90 - George Lackenby
- 90 - Mark Robinson
- 89 - Albert Bonass
- 89 - Jacky Hand
- 89 - Martin Hodge
- 88 - Jimmy Sloan
ALL-TIME GOALS
- 39 - Antony Sweeney
- 38 - Terry Bell
- 38 - Harry Wensley
- 36 - Albert Bonass
- 36 - Roy Hogan
- 36 - Brian Honour
- 36 - Mark Tinkler