Craig Midgley
| Name | Craig Steven Midgley |
|---|---|
| Date of Birth | 24th May 1976 |
| Birthplace | Bradford |
| Nationality (main) | English |
| Debut | 14/03/1998 v Swansea (H), 4-2, League |
| Last Match | 13/05/2001 v Blackpool (A), 0-2, League Playoffs |
| Games | 75 + 37 = 112 (126th) |
| Goals | 21 (83rd) |
Playing Career
- Bradford City
- Scarborough (loan)
- Scarborough (loan)
- Darlington
- Hartlepool United
- Halifax Town
- Farsley Celtic
- Manly United
Honours
- Member of the 1999/00 squad that reached the 3rd Division playoffs
- Member of the 2000/01 squad that reached the 3rd Division playoffs
Season by Season
| Season | First Team - League | First Team - Other | Reserves | Youth Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | |
| 1997/98 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998/99 | 26 | 3 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999/00 | 2 | 14 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000/01 | 24 | 17 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 61 | 34 | 18 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals Breakdown
| Competition | Goals | Scored One | Scored Two | Scored Three+ | Penalties |
|---|---|---|---|---|---|
| League | 18 | 15 | 0 | 1 | 1 |
| FA Cup | 2 | 2 | 0 | 0 | 0 |
| FL Trophy | 1 | 1 | 0 | 0 | 0 |
| TOTAL | 21 | 18 | 0 | 1 | 1 |
Games Played Against Pools
| Date | Competition | Match | Score | Status | Goals | Cards |
|---|---|---|---|---|---|---|
| 06-Jan-1996 | League | Scarborough (H) | 1-1 | Started | 0 | |
| 02-Mar-1996 | League | Scarborough (A) | 2-1 | Started | 0 | |
| 06-Apr-2002 | League | Halifax Town (A) | 2-0 | Started | 0 |
Links
- Click here for Craig Midgley's profile at Soccerbase
QUICK SEARCH
TEAMMATES
- Micky Barron
- Ian Clark
- Kevin Henderson
- Martin Hollund
- Darren Knowles
- Tommy Miller
- Paul Stephenson
- Chris Westwood
HAT TRICK
APPEARANCES
- 112 - Clive Bircham
- 112 - Sam Collins
- 112 - Jack Jobson
- 112 - Craig Midgley
- 112 - George W Richardson
- 111 - William Ledger
- 110 - Paul Staff
ALL-TIME GOALS
- 22 - Joe Willetts
- 21 - Sid Hardy
- 21 - Chuck Hewitt
- 21 - Craig Midgley
- 21 - Albert Pape
- 21 - Malcolm Poskett
- 21 - Andy Saville