Tony Bircumshaw
| Name | Anthony Bircumshaw |
|---|---|
| Date of Birth | 8th February 1945 |
| Birthplace | Mansfield |
| Nationality (main) | England |
| Debut | 17/09/1966 v Bradford (A), 0-3 |
| Last Match | 17/04/1971 v Exeter (H), 3-0 |
| Games | 191 + 3 = 194 (45th) |
| Goals | 11 (148th) |
Playing Career
- Notts County
- Hartlepools United
Honours
- Member of the 1967/68 promotion winning squad
Season by Season
| Season | First Team - League | First Team - Other | Reserves | Youth Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | |
| 1966/67 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967/68 | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968/69 | 38 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969/70 | 40 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970/71 | 36 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 182 | 3 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals Breakdown
| Competition | Goals | Scored One | Scored Two | Scored Three+ | Penalties |
|---|---|---|---|---|---|
| League | 11 | 11 | 0 | 0 | 5 |
| TOTAL | 11 | 11 | 0 | 0 | 5 |
QUICK SEARCH
TEAMMATES
APPEARANCES
- 199 - Ron Young
- 196 - John MacPhail
- 194 - Joe Allon
- 194 - Tony Bircumshaw
- 194 - Jack Cameron
- 193 - Norman Oakley
- 191 - Darren Knowles
ALL-TIME GOALS
- 11 - Billy Anderson
- 11 - Jack Bennett
- 11 - Paul Bielby
- 11 - Tony Bircumshaw
- 11 - Alan Goad
- 11 - Wayne Goldthorpe
- 11 - Jimmy Isaac