Bertie Hall
| Name | Bertie Hall |
|---|---|
| Date of Birth | Not known |
| Birthplace | Newburn |
| Nationality (main) | English |
| Debut | 23/10/1926 v Doncaster (H), 3-0, League |
| Last Match | 01/04/1929 v Accrington (H), 1-3, League |
| Games | 90 (166th) |
| Goals | 3 (325th) |
Playing Career
- Gateshead Victoria
- Newcastle United
- Lemington Glass Works
- Hartlepools United
- Peterborough & Fletton Utd
- Norwich City
- Bristol City
Season by Season
| Season | First Team - League | First Team - Other | Reserves | Youth Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | |
| 1926/27 | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1927/28 | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1928/29 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 88 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals Breakdown
| Competition | Goals | Scored One | Scored Two | Scored Three+ | Penalties |
|---|---|---|---|---|---|
| League | 3 | 3 | 0 | 0 | 0 |
| TOTAL | 3 | 3 | 0 | 0 | 0 |
QUICK SEARCH
TEAMMATES
- Dicky Boland
- Tommy Carr
- Harry Harrison
- George Kell
- Billy Mordue
- George W Richardson
- Billy Robinson
- Alf Young
GOALS
APPEARANCES
- 92 - Nigel Walker
- 91 - Paul Cross
- 90 - Paul Arnison
- 90 - Bertie Hall
- 90 - Alan Harding
- 90 - Eric Harrison
- 90 - George Lackenby
ALL-TIME GOALS
- 3 - Charlie Denham
- 3 - Riccardo Gabbiadini
- 3 - Jimmy Graham
- 3 - Bertie Hall
- 3 - Jack Harris
- 3 - Billy Hibbert
- 3 - Willie Hinshelwood