Wayne Goldthorpe
| Name | Wayne Goldthorpe |
|---|---|
| Date of Birth | 19th September 1957 |
| Birthplace | Staincross |
| Nationality (main) | English |
| Debut | 01/01/1977 v Doncaster (H), 0-0, League |
| Last Match | 15/09/1979 v Walsall (A), 1-3, League |
| Games | 53 + 5 = 58 (285th) |
| Goals | 11 (149th) |
Playing Career
- Huddersfield Town
- Hartlepool (loan)
- Hartlepool United
- Crewe Alexandra
Season by Season
| Season | First Team - League | First Team - Other | Reserves | Youth Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | |
| 1976/77 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978/79 | 37 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979/80 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 49 | 5 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals Breakdown
| Competition | Goals | Scored One | Scored Two | Scored Three+ | Penalties |
|---|---|---|---|---|---|
| League | 9 | 5 | 2 | 0 | 2 |
| FA Cup | 1 | 1 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 1 |
| TOTAL | 11 | 7 | 2 | 0 | 3 |
Games Played Against Pools
| Date | Competition | Match | Score | Status | Goals | Cards |
|---|---|---|---|---|---|---|
| 14-Aug-1976 | FL Cup | Huddersfield Town (A) | 0-2 | Started | 0 | |
| 30-Oct-1976 | League | Huddersfield Town (H) | 0-1 | Started | 1 | |
| 25-Apr-1978 | League | Huddersfield Town (H) | 3-2 | Started | 0 | |
| 27-Oct-1979 | League | Crewe Alexandra (H) | 3-1 | Sub | 0 |
QUICK SEARCH
TEAMMATES
- Billy Ayre
- Steve Brooks
- Martin Gorry
- Keith Houchen
- Mark Lawrence
- John Linacre
- Derek Loadwick
- George Smith
TWO GOALS
APPEARANCES
- 59 - Chris Lynch
- 59 - Mick Smith
- 58 - Scott Flinders
- 58 - Wayne Goldthorpe
- 58 - Tot Hedley
- 58 - Wilson Hepplewhite
- 58 - Jack Johnson
ALL-TIME GOALS
- 11 - Paul Bielby
- 11 - Tony Bircumshaw
- 11 - Alan Goad
- 11 - Wayne Goldthorpe
- 11 - Jimmy Isaac
- 11 - Johnny Langland
- 11 - John Rowlands