Brian Drysdale
| Name | Brian Drysdale |
|---|---|
| Date of Birth | 24th February 1943 |
| Birthplace | Wingate |
| Nationality (main) | English |
| Debut | 11/09/1965 v Aldershot (A), 0-5, League |
| Last Match | 05/05/1969 v Crewe (H), 0-0, League |
| Games | 181 + 1 = 182 (57th) |
| Goals | 2 (371st) |
Playing Career
- Lincoln City
- Hartlepools United
- Bristol City
- Reading (loan)
- Oxford United
- Frome Town
- Shepton Mallet
Honours
- Player of the Decade - 1960s
- Member of the 1967/68 promotion winning squad
Season by Season
| Season | First Team - League | First Team - Other | Reserves | Youth Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | |
| 1965/66 | 34 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966/67 | 45 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967/68 | 45 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968/69 | 45 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 169 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals Breakdown
| Competition | Goals | Scored One | Scored Two | Scored Three+ | Penalties |
|---|---|---|---|---|---|
| League | 2 | 2 | 0 | 0 | 0 |
| TOTAL | 2 | 2 | 0 | 0 | 0 |
QUICK SEARCH
TEAMMATES
- Terry Bell
- Tony Bircumshaw
- John Gill
- Tony Parry
- Ernie Phythian
- John Sheridan
- George Smith
- Cliff Wright
GOALS
APPEARANCES
- 185 - Joshie Fletcher
- 184 - Ben Clark
- 184 - Bob Newton
- 182 - Brian Drysdale
- 180 - Leo Harden
- 177 - Paul Dalton
- 176 - Rob Smith
ALL-TIME GOALS
- 2 - Jimmy Dickenson
- 2 - Johnny Dixon
- 2 - Russell Doig
- 2 - Brian Drysdale
- 2 - Dick Dunn
- 2 - Jermaine Easter
- 2 - Alan Foggon